Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Erin Pasch | SR-4 | DePauw | 29.18 | 26.05 | 25.79 | 10 |
|
2 | Zaleeya Martin | JR-3 | Hanover | 27.42 | 26.62 | 23.43 | 8 |
|
3 | Savannah Lewis | FR-1 | St. Mary-of-the-Woods | 20.79 | 27.00 | 34.56 | 6 |
|
4 | Alexis Cagan | SO-2 | DePauw | 22.84 | 27.85 | 35.37 | 5 |
|
5 | Katrina Agustin | JR-3 | Rose-Hulman | 31.23 | 27.88 | 32.34 | 4 |
|
6 | Tina Rogers | SR-4 | Rose-Hulman | 34.63 | 28.15 | 32.09 | 3 |
|
7 | Lillian Boston | FR-1 | DePauw | 27.46 | 28.30 | 32.55 | 2 |
|
8 | Kirstin Ellis | JR-3 | St. Mary-of-the-Woods | 29.76 | 28.61 | 23.18 | 1 |
|
9 | Anne Longman | SR-4 | Millikin | 26.65 | 29.28 | 33.68 | - |
|
10 | Sarah Shoemaker | SR-4 | Rose-Hulman | 25.00 | 29.41 | 22.65 | - |
|
11 | Lynna Hendershot | FR-1 | DePauw | 30.44 | 29.84 | 25.96 | - |
|
12 | Aimsley Logsdon | JR-3 | Hanover | 36.54 | 29.95 | 30.85 | - |
|
13 | Ashlyn Duncan | FR-1 | Millikin | 21.65 | 30.06 | 27.06 | - |
|
14 | Janae Johnson | SO-2 | Franklin | 21.54 | 30.33 | 34.88 | - |
|
15 | Grace Truax | JR-3 | DePauw | 24.88 | 30.34 | 32.77 | - |
|
16 | Veronica Meredith | JR-3 | DePauw | 41.27 | 31.74 | 40.63 | - |
|
17 | Emilie Mineo | JR-3 | Millikin | 27.39 | 32.99 | 30.68 | - |
|
Women's 200 Meters Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Erin Pasch | SR-4 | DePauw | 20.58 | 26.05 | 10 |
2 | Zaleeya Martin | JR-3 | Hanover | 19.97 | 26.62 | 8 |
4 | Alexis Cagan | SO-2 | DePauw | 36.21 | 27.85 | 5 |
6 | Tina Rogers | SR-4 | Rose-Hulman | 28.15 | 28.15 | 3 |
10 | Sarah Shoemaker | SR-4 | Rose-Hulman | 22.65 | 29.41 | - |
Women's 200 Meters Section 2
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Katrina Agustin | JR-3 | Rose-Hulman | 21.75 | 32.90 | 22.03 | 27.88 | 34.30 | 20.64 | 34.30 | 4 |
7 | Lillian Boston | FR-1 | DePauw | 34.53 | 34.81 | 23.78 | 28.30 | 30.29 | 28.59 | 29.44 | 2 |
11 | Lynna Hendershot | FR-1 | DePauw | 31.63 | 28.35 | 27.76 | 29.84 | 20.89 | 38.50 | 28.65 | - |
14 | Janae Johnson | SO-2 | Franklin | 37.01 | 33.06 | 22.14 | 30.33 | 38.83 | 30.64 | 21.23 | - |
15 | Grace Truax | JR-3 | DePauw | 26.40 | 24.88 | 31.56 | 30.34 | 25.19 | 38.23 | 26.70 | - |
16 | Veronica Meredith | JR-3 | DePauw | 25.40 | 23.49 | 27.62 | 31.74 | 40.63 | 37.77 | 28.57 | - |
Women's 200 Meters Section 3
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Savannah Lewis | FR-1 | St. Mary-of-the-Woods | 27.81 | 27.00 | 23.49 | 28.35 | 32.40 | 6 |
8 | Kirstin Ellis | JR-3 | St. Mary-of-the-Woods | 32.33 | 28.61 | 24.32 | 24.32 | 25.18 | 1 |
9 | Anne Longman | SR-4 | Millikin | 26.94 | 29.28 | 32.50 | 35.73 | 25.48 | - |
13 | Ashlyn Duncan | FR-1 | Millikin | 36.98 | 30.06 | 25.56 | 38.78 | 36.98 | - |
Women's 200 Meters Section 4
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Aimsley Logsdon | JR-3 | Hanover | 27.56 | 32.95 | 29.65 | 29.95 | 37.14 | 35.05 | - |
17 | Emilie Mineo | JR-3 | Millikin | 27.06 | 38.93 | 36.62 | 32.99 | 23.10 | 37.61 | - |