Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Lucas Heitz | FR-1 | Central College | 19.22 | 15.13 | 10 |
|
2 | Reid Pakkebier | FR-1 | Central College | 18.16 | 15.26 | 8 |
|
3 | Roland Hure | SO-2 | Southwestern CC | 15.23 | 15.54 | 6 |
|
4 | Tom Nayandoro | FR-1 | William Penn | 16.36 | 15.73 | 5 |
|
5 | Jaxon Thompson | FR-1 | Central College | 12.53 | 15.85 | 4 |
|
6 | Connor Miklos | FR-1 | Central College | 16.41 | 16.24 | 3 |
|
7 | Anthony Marks | FR-1 | Southwestern CC | 21.70 | 16.69 | 2 |
|
8 | Nathan Koonce | FR-1 | Missouri Valley | 20.93 | 17.44 | 1 |
|
9 | Alex Bates | FR-1 | Southwestern CC | 13.45 | 17.46 | - |
|
10 | Brody Klein | FR-1 | Central College | 13.66 | 17.73 | - |
|
11 | Eli Morris | FR-1 | Southwestern CC | 17.60 | 17.77 | - |
|
12 | Nick Thompson | SO-2 | Central College | 16.39 | 18.62 | - |
|
13 | Paul Farlow | FR-1 | Faith Baptist Bible | 28.55 | 22.48 | - |
|
Men's 110 Hurdles Section 1
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Lucas Heitz | FR-1 | Central College | 12.71 | 11.81 | 16.95 | 15.13 | 11.20 | 10 |
2 | Reid Pakkebier | FR-1 | Central College | 12.06 | 19.38 | 18.93 | 15.26 | 19.08 | 8 |
3 | Roland Hure | SO-2 | Southwestern CC | 15.54 | 13.52 | 15.39 | 15.54 | 14.92 | 6 |
4 | Tom Nayandoro | FR-1 | William Penn | 17.62 | 12.75 | 11.96 | 15.73 | 19.98 | 5 |
5 | Jaxon Thompson | FR-1 | Central College | 14.59 | 16.01 | 15.70 | 15.85 | 12.05 | 4 |
6 | Connor Miklos | FR-1 | Central College | 20.30 | 16.89 | 19.82 | 16.24 | 12.02 | 3 |
7 | Anthony Marks | FR-1 | Southwestern CC | 14.19 | 19.20 | 20.87 | 16.69 | 14.69 | 2 |
Men's 110 Hurdles Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Nathan Koonce | FR-1 | Missouri Valley | 17.44 | 12.39 | 1 |
9 | Alex Bates | FR-1 | Southwestern CC | 17.46 | 14.32 | - |
10 | Brody Klein | FR-1 | Central College | 17.73 | 17.02 | - |
11 | Eli Morris | FR-1 | Southwestern CC | 17.77 | 20.97 | - |
12 | Nick Thompson | SO-2 | Central College | 18.62 | 16.20 | - |
13 | Paul Farlow | FR-1 | Faith Baptist Bible | 22.48 | 21.81 | - |