Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Thurber | SO-2 | Messiah | 54.08 | 44.89 | 49.22 | 54.62 | 1:09.77 | 58.41 | 636 |
2 | Zach Kardos | JR-3 | Elizabethtown | 54.15 | 56.32 | 1:10.40 | 41.16 | 43.87 | 1:09.86 | 633 |
3 | Casey Potrebic | FR-1 | Carnegie Mellon | 54.42 | 52.79 | 50.07 | 1:05.31 | 1:09.12 | 50.61 | 622 |
4 | Charlie Miske | JR-3 | Dickinson | 54.63 | 59.00 | 1:07.20 | 1:00.64 | 1:02.28 | 41.52 | 614 |
5 | Travis Lane | FR-1 | King's (Pa.) | 55.41 | 58.74 | 49.32 | 49.87 | 40.45 | 1:03.73 | 582 |
6 | Joey Masser | SO-2 | Susquehanna | 55.44 | 1:08.20 | 53.23 | 42.69 | 1:09.30 | 59.32 | 581 |
7 | Matthew Maransky | FR-1 | Misericordia | 55.86 | 42.46 | 56.42 | 45.81 | 45.25 | 51.95 | 565 |
8 | Isaiah Blatt | JR-3 | Susquehanna | 56.17 | 41.57 | 56.74 | 52.24 | 45.50 | 1:09.09 | 553 |
9 | Isaiah Williamson | SR-4 | Mount St. Mary's | 56.44 | 1:11.68 | 48.54 | 59.83 | 1:10.55 | 1:12.81 | 542 |
10 | Gavin Dunkerton | FR-1 | Messiah | 56.59 | 1:10.74 | 55.46 | 43.58 | 51.50 | 56.03 | 536 |
11 | Marquise Burks | FR-1 | Frostburg State | 56.66 | 1:06.86 | 54.96 | 1:07.43 | 41.93 | 1:10.26 | 534 |
12 | Michael Sutera | SO-2 | Gettysburg | 58.57 | 1:00.92 | 1:07.95 | 48.03 | 51.55 | 53.30 | 463 |
13 | Matthew Puleo | FR-1 | Messiah | 58.89 | 41.82 | 53.59 | 1:03.02 | 41.23 | 50.06 | 452 |
14 | Brendon Arcara | FR-1 | Scranton | 1:01.18 | 1:18.93 | 49.56 | 42.83 | 1:00.57 | 51.40 | 374 |
15 | Dan Tyson | FR-1 | Houghton | 1:02.46 | 49.35 | 1:06.84 | 1:19.33 | 54.34 | 1:16.83 | 333 |
Men's Decathlon 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Ryan Thurber | SO-2 | Messiah | 54.08 | 636 |
2 | Zach Kardos | JR-3 | Elizabethtown | 54.15 | 633 |
9 | Isaiah Williamson | SR-4 | Mount St. Mary's | 56.44 | 542 |
10 | Gavin Dunkerton | FR-1 | Messiah | 56.59 | 536 |
12 | Michael Sutera | SO-2 | Gettysburg | 58.57 | 463 |
15 | Dan Tyson | FR-1 | Houghton | 1:02.46 | 333 |
Men's Decathlon 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Travis Lane | FR-1 | King's (Pa.) | 45.44 | 55.41 | 582 |
6 | Joey Masser | SO-2 | Susquehanna | 47.13 | 55.44 | 581 |
8 | Isaiah Blatt | JR-3 | Susquehanna | 42.69 | 56.17 | 553 |
13 | Matthew Puleo | FR-1 | Messiah | 49.47 | 58.89 | 452 |
Men's Decathlon 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Casey Potrebic | FR-1 | Carnegie Mellon | 1:04.76 | 54.42 | 53.88 | 52.25 | 46.81 | 39.19 | 622 |
4 | Charlie Miske | JR-3 | Dickinson | 1:03.37 | 54.63 | 1:00.64 | 40.98 | 42.62 | 43.71 | 614 |
7 | Matthew Maransky | FR-1 | Misericordia | 1:09.83 | 55.86 | 1:02.01 | 1:05.92 | 58.10 | 43.57 | 565 |
11 | Marquise Burks | FR-1 | Frostburg State | 1:13.10 | 56.66 | 1:00.63 | 1:05.73 | 41.37 | 1:05.73 | 534 |
14 | Brendon Arcara | FR-1 | Scranton | 1:14.64 | 1:01.18 | 1:01.80 | 57.51 | 1:10.97 | 51.40 | 374 |