Women's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Lincoln (Mo.) | Kelly-Ann Beckford, Chrissani May, Maria Diamond, Shantae George | 3:38.77 | 10 |
2 | NW Missouri | Bailey Blake, Chloe Saenz, Haley Luna, Kaylee Harp | 3:44.69 | 8 |
3 | Missouri Western | Aneesa Abdul-Hameed, Hanna Williams, Savannah Simmons, Maddison Roumph | 3:46.06 | 6 |
4 | Fort Hays St. | Lyric Holman, Kendra Clary, Taylor Savolt, Mattie Rossi | 3:46.52 | 5 |
5 | Pittsburg St. | Matti Price, Christine Williams, Olivia Lowrey, Madison Burt | 3:46.87 | 4 |
6 | Washburn | Chia Okoro, Darian Hillebert, Lyndsay Stinson, Isabella Hohl | 3:47.73 | 3 |
7 | Emporia St. | Abigael Reid, Jasmine Hurla, Hollie Marlow, Makenzie Owings | 3:50.26 | 2 |
8 | Central Missouri | Alex Foote, Laia Gonzalez, Jana Shawver, Lucy Steinmeyer | 3:51.29 | 1 |
9 | Nebraska-Kearney | Rebekah Roh, Kyla Carlson, Hannah Anderson, Nicole Messbarger | 3:54.72 | - |
Women's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | NW Missouri | Blake, Saenz, Luna, Harp | 4:49.85 | 2:55.26 | 3:44.69 | 3:58.18 | 3:35.71 | 3:24.47 | 4:38.62 | 8 |
3 | Missouri Western | Abdul-Hameed, Williams, Simmons, Roumph | 3:07.63 | 4:15.45 | 3:46.06 | 3:59.63 | 2:45.03 | 4:51.62 | 3:09.89 | 6 |
7 | Emporia St. | Reid, Hurla, Marlow, Owings | 3:11.12 | 4:22.50 | 3:50.26 | 4:36.32 | 3:41.05 | 3:22.63 | 3:54.87 | 2 |
9 | Nebraska-Kearney | Roh, Carlson, Anderson, Messbarger | 4:25.24 | 3:03.09 | 3:54.72 | 3:00.74 | 3:05.43 | 3:38.29 | 2:51.35 | - |
Women's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Lincoln (Mo.) | Beckford, May, Diamond, George | 3:38.77 | 3:01.58 | 10 |
4 | Fort Hays St. | Holman, Clary, Savolt, Rossi | 3:46.52 | 3:44.26 | 5 |
5 | Pittsburg St. | Price, Williams, Lowrey, Burt | 3:46.87 | 4:23.17 | 4 |
6 | Washburn | Okoro, Hillebert, Stinson, Hohl | 3:47.73 | 4:40.11 | 3 |
8 | Central Missouri | Foote, Gonzalez, Shawver, Steinmeyer | 3:51.29 | 4:30.61 | 1 |