May 14, 2022
Hanover - Hanover, NH
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Lebanon | 44.09 | 46.76 | 55.67 | 39.64 | 44.53 | 49.88 | 10 | |
2 | Windsor | 54.23 | 51.95 | 48.31 | 36.92 | 45.57 | 45.12 | 8 | |
3 | Keene | 55.29 | 32.25 | 59.90 | 41.47 | 46.07 | 32.25 | 6 | |
4 | Thetford Academy | 50.97 | 59.39 | 42.09 | 55.18 | 46.76 | 58.92 | 4 | |
5 | Monadnock | 57.30 | 48.37 | 48.37 | 38.04 | 46.96 | 50.72 | 2 | |
6 | Hanover | 49.02 | 41.48 | 58.92 | 33.47 | 47.13 | 45.25 | 1 | |
7 | Newport | 51.70 | 54.10 | 1:00.32 | 1:00.32 | 47.87 | 46.92 | - | |
8 | Fall Mountain | 58.90 | 57.46 | 1:01.77 | 38.79 | 47.88 | 38.79 | - | |
9 | Sharon Academy | 1:02.30 | 51.28 | 46.01 | 36.90 | 47.92 | 58.95 | - | |
10 | Hartford | 38.02 | 38.51 | 51.84 | 59.74 | 49.37 | 44.93 | - | |
11 | Bellows Falls | 45.37 | 1:03.63 | 56.85 | 58.93 | 52.15 | 57.37 | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Thetford Academy | 48.63 | 51.44 | 55.65 | 1:00.79 | 46.76 | 44.89 | 4 | |
5 | Monadnock | 44.62 | 40.86 | 54.01 | 38.51 | 46.96 | 59.64 | 2 | |
7 | Newport | 46.44 | 49.79 | 57.45 | 53.14 | 47.87 | 59.84 | - | |
8 | Fall Mountain | 48.84 | 37.83 | 38.31 | 55.54 | 47.88 | 59.38 | - | |
10 | Hartford | 54.31 | 43.94 | 42.46 | 45.42 | 49.37 | 48.39 | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Lebanon | 44.53 | 10 | |
2 | Windsor | 45.57 | 8 | |
3 | Keene | 46.07 | 6 | |
6 | Hanover | 47.13 | 1 | |
9 | Sharon Academy | 47.92 | - | |
11 | Bellows Falls | 52.15 | - |