Men Shot Put OPEN
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Gatto | Senior | Unattached | 13.77m | 17.53m | 9.88m | 15.30m | 13.21m | 18.08m | 13.91m | 45' 7.75" |
2 | Colton Lavoie | UCONN Club Track and Field | 14.58m | 10.54m | 9.68m | 15.56m | 14.82m | 14.33m | 12.25m | 40' 2.25" | |
3 | Raymond Lara | UCONN Club Track and Field | 9.68m | 10.29m | 8.58m | 12.25m | 13.72m | 15.31m | 12.25m | 40' 2.25" | |
4 | Jason Caplan | SR-4 | Bentley | 13.33m | 13.00m | 13.55m | 12.33m | 11.11m | 7.78m | 11.11m | 36' 5.5" |
5 | Keyshawn Peterson | SO-2 | Lehman | 12.28m | 7.86m | 10.66m | 12.71m | 11.09m | 11.09m | 10.77m | 35' 4" |
6 | Kennedy Ebeziem | FR-1 | Lehman | 9.90m | 9.15m | 9.04m | 7.75m | 8.07m | 13.02m | 10.76m | 35' 3.75" |
7 | Casey O'Connor | FR-1 | Bentley | 11.07m | 13.44m | 8.06m | 13.22m | 9.35m | 10.32m | 10.75m | 35' 3.25" |
8 | Chase Mack | UCONN Club Track and Field | 11.74m | 11.64m | 10.39m | 7.58m | 10.18m | 11.74m | 10.39m | 34' 1.25" | |
9 | Alexander Gould | UCONN Club Track and Field | 7.51m | 7.92m | 11.57m | 9.95m | 7.61m | 12.38m | 10.15m | 33' 3.75" | |
10 | Dante Gigliotti | UCONN Club Track and Field | 7.78m | 7.09m | 8.28m | 8.28m | 10.88m | 12.57m | 9.98m | 32' 9" | |
11 | Ryan Dominguez | UCONN Club Track and Field | 10.10m | 10.20m | 12.36m | 10.99m | 10.89m | 7.26m | 9.81m | 32' 2.25" | |
12 | Arthur Grant | SO-2 | UMass Boston | 8.56m | 11.79m | 6.66m | 10.08m | 10.84m | 6.85m | 9.51m | 31' 2.5" |
13 | Nicholas Mirabilio Mulhall | UCONN Club Track and Field | 11.43m | 6.80m | 8.03m | 11.72m | 12.00m | 11.25m | 9.45m | 31' 0" | |
14 | Michael Fullman | UCONN Club Track and Field | 7.15m | 11.71m | 11.15m | 11.43m | 10.22m | 11.98m | 9.29m | 30' 5.75" | |
15 | Daniel McKeon | UCONN Club Track and Field | 7.79m | 8.12m | 9.28m | 7.46m | 7.30m | 8.37m | 8.29m | 27' 2.5" | |
16 | Sloan Gubner | UCONN Club Track and Field | 9.96m | 8.59m | 8.11m | 6.34m | 9.96m | 8.59m | 8.03m | 26' 4.25" | |
17 | Kenny Dera | SR-4 | UMass Boston | 7.11m | 5.61m | 6.36m | 8.98m | 8.68m | 8.23m | 7.48m | 24' 6.5" |
18 | Barry Held | UCONN Club Track and Field | 6.16m | 7.79m | 7.94m | 7.79m | 6.90m | 5.34m | 7.42m | 24' 4.25" | |
19 | Sami Mezrouh | SO-2 | UMass Boston | 5.05m | 5.19m | 7.96m | 7.68m | 7.13m | 7.20m | 6.92m | 22' 8.5" |
Men Shot Put OPEN Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
5 | Keyshawn Peterson | SO-2 | Lehman | 10.77m | 35' 4" |
10 | Dante Gigliotti | UCONN Club Track and Field | 9.98m | 32' 9" | |
12 | Arthur Grant | SO-2 | UMass Boston | 9.51m | 31' 2.5" |
13 | Nicholas Mirabilio Mulhall | UCONN Club Track and Field | 9.45m | 31' 0" | |
14 | Michael Fullman | UCONN Club Track and Field | 9.29m | 30' 5.75" | |
15 | Daniel McKeon | UCONN Club Track and Field | 8.29m | 27' 2.5" | |
16 | Sloan Gubner | UCONN Club Track and Field | 8.03m | 26' 4.25" | |
17 | Kenny Dera | SR-4 | UMass Boston | 7.48m | 24' 6.5" |
18 | Barry Held | UCONN Club Track and Field | 7.42m | 24' 4.25" | |
19 | Sami Mezrouh | SO-2 | UMass Boston | 6.92m | 22' 8.5" |
Men Shot Put OPEN Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Shawn Gatto | Senior | Unattached | 14.61m | 9.88m | 16.55m | 13.91m | 11.13m | 45' 7.75" |
2 | Colton Lavoie | UCONN Club Track and Field | 9.80m | 10.17m | 15.68m | 12.25m | 14.09m | 40' 2.25" | |
3 | Raymond Lara | UCONN Club Track and Field | 14.46m | 13.23m | 15.93m | 12.25m | 9.43m | 40' 2.25" | |
4 | Jason Caplan | SR-4 | Bentley | 11.89m | 13.11m | 10.22m | 11.11m | 12.00m | 36' 5.5" |
6 | Kennedy Ebeziem | FR-1 | Lehman | 11.08m | 10.11m | 7.96m | 10.76m | 11.51m | 35' 3.75" |
7 | Casey O'Connor | FR-1 | Bentley | 12.47m | 11.61m | 8.49m | 10.75m | 11.50m | 35' 3.25" |
8 | Chase Mack | UCONN Club Track and Field | 11.33m | 10.60m | 12.57m | 10.39m | 10.18m | 34' 1.25" | |
9 | Alexander Gould | UCONN Club Track and Field | 11.27m | 12.99m | 8.73m | 10.15m | 8.42m | 33' 3.75" | |
11 | Ryan Dominguez | UCONN Club Track and Field | 6.97m | 7.16m | 7.26m | 9.81m | 10.30m | 32' 2.25" |