Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Colby Eddowes | FR-1 | Arkansas State | 8.69 | 13.62 | 10.72 | 7.51 | 924 |
|
3 | Thai Thompson | JR-3 | Iowa State | 11.42 | 13.37 | 10.87 | 10.98 | 890 |
|
4 | John Murray | JR-3 | Auburn | 10.11 | 12.61 | 10.87 | 14.03 | 890 |
|
5 | Patryk Baran | SR-4 | Arkansas State | 11.77 | 9.91 | 10.89 | 10.79 | 885 |
|
6 | Brian Hubbard | JR-3 | Air Force | 12.78 | 12.23 | 10.92 | 13.76 | 878 |
|
7 | Troy Colleran | JR-3 | Colorado | 9.23 | 9.45 | 10.98 | 8.02 | 865 |
|
10 | Hunter Jones | SO-2 | Pittsburg St. | 9.19 | 13.55 | 11.48 | 11.71 | 757 |
|
12 | Drew Klein | SO-2 | Central Washington | 8.08 | 12.69 | 11.53 | 14.53 | 746 |
|
14 | Braydon Maier | SR-4 | Central Washington | 12.60 | 10.85 | 11.66 | 11.08 | 719 |
|
Men Decathlon Group B 100 Meters Section 1
W: 0.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Brian Hubbard | JR-3 | Air Force | 10.92 | 878 |
10 | Hunter Jones | SO-2 | Pittsburg St. | 11.48 | 757 |
12 | Drew Klein | SO-2 | Central Washington | 11.53 | 746 |
14 | Braydon Maier | SR-4 | Central Washington | 11.66 | 719 |
Men Decathlon Group B 100 Meters Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Colby Eddowes | FR-1 | Arkansas State | 10.72 | 924 |
3 | Thai Thompson | JR-3 | Iowa State | 10.87 | 890 |
4 | John Murray | JR-3 | Auburn | 10.87 | 890 |
5 | Patryk Baran | SR-4 | Arkansas State | 10.89 | 885 |
7 | Troy Colleran | JR-3 | Colorado | 10.98 | 865 |