Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Xakery Wiedner | JR | Pace | 26.26 | 22.44 | 25.59 | 10 |
2 | Samuel Dixon | SR | Fort Walton Beach | 19.38 | 22.80 | 24.86 | 8 |
3 | Jakobe Fountain | SR | Pensacola | 27.56 | 22.96 | 25.49 | 6 |
4 | Demarcus Boykins | SO | Escambia | 27.86 | 23.21 | 27.16 | 5 |
5 | Trayveon Mitchell | JR | Escambia | 18.00 | 23.37 | 23.37 | 4 |
6 | Luke Story | JR | Navarre | 28.29 | 23.57 | 26.40 | 3 |
7 | Terence Marshall | JR | Navarre | 18.71 | 23.68 | 24.87 | 2 |
8 | Jamarcus Johnson | FR | Pine Forest | 29.89 | 23.72 | 28.71 | 1 |
9 | Therron Percival | JR | Pensacola Christian | 18.60 | 23.84 | 17.41 | - |
10 | Rayvon Cottrell | SO | Milton | 22.55 | 23.98 | 30.70 | - |
11 | Carson Wright | JR | Pace | 26.38 | 23.98 | 22.31 | - |
12 | Carson Dahlem | JR | Gulf Breeze | 23.27 | 23.99 | 27.83 | - |
13 | Theodore Jackson | SR | Pensacola | 30.57 | 24.07 | 25.52 | - |
14 | Nathaniel Lyons | SO | Pace | 25.01 | 24.28 | 29.63 | - |
15 | Jayson Kennedy | SO | Milton | 31.06 | 24.45 | 29.10 | - |
16 | Tyshaun Vaughn | JR | Fort Walton Beach | 31.08 | 24.47 | 31.33 | - |
17 | Gabriel Rossell | SR | Rocky Bayou Christian | 19.35 | 24.49 | 31.60 | - |
18 | Marion VanRoten | JR | Escambia | 18.65 | 24.53 | 26.99 | - |
19 | Seth McClure | FR | Pace | 29.22 | 24.55 | 26.52 | - |
20 | Darius Burroughs | SO | Fort Walton Beach | 20.14 | 24.56 | 22.60 | - |
21 | Valor Pierce | SR | Rocky Bayou Christian | 27.76 | 24.56 | 23.58 | - |
22 | Devante McDonald | SO | LEAD Academy | 22.61 | 24.57 | 17.94 | - |
23 | Dekari Bryant | FR | Pine Forest | 24.09 | 24.58 | 25.32 | - |
24 | Ja'Mais Watkins | JR | Pine Forest | 27.96 | 24.74 | 22.27 | - |
25 | De'mareo Johns | JR | Milton | 18.85 | 24.80 | 24.56 | - |
26 | Charleston Floyd | SO | Pensacola Catholic | 20.92 | 24.90 | 20.17 | - |
27 | Hayden Struckel | SR | Gulf Breeze | 21.18 | 24.91 | 18.19 | - |
28 | Gavin Lashley | FR | Pensacola Catholic | 18.95 | 24.93 | 29.67 | - |
29 | Julian Cantu | JR | Navarre | 21.07 | 25.08 | 23.08 | - |
30 | Kimon Sims | SR | Pensacola | 26.68 | 25.17 | 17.62 | - |
31 | Izaiah Hemingway | SO | Navarre | 26.44 | 25.18 | 30.47 | - |
32 | Luke Meyer | JR | Gulf Breeze | 27.56 | 25.28 | 28.82 | - |
33 | Braeden McGhee | SR | Northview | 28.87 | 25.32 | 23.05 | - |
34 | Justin Weatherall | FR | Pensacola Catholic | 32.31 | 25.44 | 28.75 | - |
35 | MALACHI POWELL | JR | Crestview | 30.02 | 25.44 | 20.61 | - |
36 | Kendryll Washington | SO | Washington (Pensacola) | 28.07 | 25.75 | 24.21 | - |
37 | Matthew Petit-frere | JR | Fort Walton Beach | 25.15 | 25.92 | 24.63 | - |
38 | Cameron Abbott | JR | Gulf Breeze | 32.44 | 25.95 | 30.88 | - |
39 | Darren Knowles | JR | LEAD Academy | 25.91 | 26.17 | 30.10 | - |
40 | Tanthony Peoples | SO | Pensacola | 21.89 | 26.37 | 21.63 | - |
41 | Devon Jones | FR | West Florida | 28.56 | 26.44 | 18.78 | - |
42 | Jaquez Moorer | JR | Northview | 33.29 | 26.84 | 22.28 | - |
43 | Elijah Whaley-Boyd | JR | Crestview | 26.73 | 27.55 | 35.54 | - |
44 | Keishawn Smith | JR | Crestview | 29.13 | 28.55 | 36.26 | - |
45 | Caleb Sampson | FR | West Florida | 36.90 | 28.60 | 31.46 | - |
46 | Christian Wright | FR | West Florida | 29.36 | 29.65 | 25.21 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
12 | Carson Dahlem | JR | Gulf Breeze | 23.99 | - |
20 | Darius Burroughs | SO | Fort Walton Beach | 24.56 | - |
30 | Kimon Sims | SR | Pensacola | 25.17 | - |
45 | Caleb Sampson | FR | West Florida | 28.60 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Braeden McGhee | SR | Northview | 32.41 | 25.58 | 22.79 | 28.36 | 25.83 | 20.01 | 25.32 | - |
35 | MALACHI POWELL | JR | Crestview | 26.21 | 18.58 | 23.66 | 18.32 | 20.36 | 28.24 | 25.44 | - |
40 | Tanthony Peoples | SO | Pensacola | 30.86 | 20.05 | 26.11 | 25.06 | 25.32 | 31.91 | 26.37 | - |
41 | Devon Jones | FR | West Florida | 25.39 | 29.88 | 25.65 | 20.89 | 25.12 | 34.11 | 26.44 | - |
42 | Jaquez Moorer | JR | Northview | 31.94 | 26.84 | 34.63 | 23.09 | 31.94 | 22.82 | 26.84 | - |
43 | Elijah Whaley-Boyd | JR | Crestview | 34.99 | 26.45 | 23.70 | 34.99 | 25.90 | 35.82 | 27.55 | - |
46 | Christian Wright | FR | West Florida | 35.58 | 24.32 | 23.72 | 21.65 | 37.07 | 34.99 | 29.65 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Devante McDonald | SO | LEAD Academy | 21.13 | 24.57 | 30.23 | 28.75 | 24.57 | 20.89 | 19.66 | - |
31 | Izaiah Hemingway | SO | Navarre | 29.21 | 21.66 | 20.15 | 29.46 | 25.18 | 21.41 | 23.42 | - |
32 | Luke Meyer | JR | Gulf Breeze | 18.96 | 20.99 | 19.72 | 18.71 | 25.28 | 22.00 | 30.34 | - |
34 | Justin Weatherall | FR | Pensacola Catholic | 31.04 | 27.22 | 22.14 | 23.41 | 25.44 | 23.92 | 22.65 | - |
38 | Cameron Abbott | JR | Gulf Breeze | 19.73 | 26.73 | 22.32 | 22.84 | 25.95 | 29.07 | 27.77 | - |
39 | Darren Knowles | JR | LEAD Academy | 27.74 | 28.01 | 29.58 | 22.51 | 26.17 | 32.45 | 30.10 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
24 | Ja'Mais Watkins | JR | Pine Forest | 27.47 | 24.74 | 28.45 | 22.02 | 28.45 | - |
26 | Charleston Floyd | SO | Pensacola Catholic | 29.88 | 24.90 | 27.64 | 28.14 | 30.13 | - |
29 | Julian Cantu | JR | Navarre | 30.60 | 25.08 | 23.83 | 26.09 | 29.60 | - |
36 | Kendryll Washington | SO | Washington (Pensacola) | 32.45 | 25.75 | 23.95 | 33.48 | 26.01 | - |
37 | Matthew Petit-frere | JR | Fort Walton Beach | 33.44 | 25.92 | 19.44 | 27.48 | 21.00 | - |
44 | Keishawn Smith | JR | Crestview | 28.84 | 28.55 | 31.69 | 26.56 | 31.41 | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | Therron Percival | JR | Pensacola Christian | 23.37 | 22.41 | 17.17 | 23.84 | - |
18 | Marion VanRoten | JR | Escambia | 28.95 | 17.67 | 21.10 | 24.53 | - |
21 | Valor Pierce | SR | Rocky Bayou Christian | 26.28 | 18.92 | 19.41 | 24.56 | - |
27 | Hayden Struckel | SR | Gulf Breeze | 32.14 | 30.39 | 28.65 | 24.91 | - |
28 | Gavin Lashley | FR | Pensacola Catholic | 32.16 | 23.44 | 31.42 | 24.93 | - |
Boys' 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jamarcus Johnson | FR | Pine Forest | 21.83 | 17.32 | 25.15 | 29.42 | 23.72 | 18.98 | 29.89 | 1 |
10 | Rayvon Cottrell | SO | Milton | 22.79 | 22.07 | 28.30 | 26.86 | 23.98 | 30.22 | 22.31 | - |
15 | Jayson Kennedy | SO | Milton | 19.56 | 21.76 | 27.88 | 21.52 | 24.45 | 18.83 | 31.79 | - |
19 | Seth McClure | FR | Pace | 21.12 | 30.69 | 28.73 | 17.93 | 24.55 | 25.05 | 28.97 | - |
23 | Dekari Bryant | FR | Pine Forest | 18.93 | 29.50 | 31.71 | 23.60 | 24.58 | 29.01 | 22.13 | - |
25 | De'mareo Johns | JR | Milton | 31.50 | 29.27 | 21.58 | 23.81 | 24.80 | 27.53 | 23.07 | - |
Boys' 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Luke Story | JR | Navarre | 19.33 | 20.51 | 16.50 | 16.74 | 25.93 | 23.57 | 3 |
13 | Theodore Jackson | SR | Pensacola | 22.39 | 25.52 | 26.72 | 30.81 | 19.74 | 24.07 | - |
14 | Nathaniel Lyons | SO | Pace | 25.26 | 26.95 | 27.44 | 26.23 | 26.95 | 24.28 | - |
16 | Tyshaun Vaughn | JR | Fort Walton Beach | 21.29 | 28.63 | 20.80 | 31.57 | 18.60 | 24.47 | - |
17 | Gabriel Rossell | SR | Rocky Bayou Christian | 23.76 | 28.41 | 29.15 | 24.25 | 19.11 | 24.49 | - |
Boys' 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Xakery Wiedner | JR | Pace | 28.28 | 25.59 | 17.96 | 22.44 | 10 |
2 | Samuel Dixon | SR | Fort Walton Beach | 25.54 | 20.52 | 18.70 | 22.80 | 8 |
3 | Jakobe Fountain | SR | Pensacola | 27.79 | 21.13 | 19.06 | 22.96 | 6 |
4 | Demarcus Boykins | SO | Escambia | 18.80 | 23.68 | 28.78 | 23.21 | 5 |
5 | Trayveon Mitchell | JR | Escambia | 19.17 | 27.11 | 26.18 | 23.37 | 4 |
7 | Terence Marshall | JR | Navarre | 21.79 | 26.05 | 23.21 | 23.68 | 2 |
11 | Carson Wright | JR | Pace | 29.98 | 17.99 | 17.27 | 23.98 | - |