Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Oxbridge Academy | Amaya Jeanite, Murielle Jeanite, Aryssa Sinclair, Akari Marshall | 57.64 | 48.43 | 10 |
2 | NSU University | Amyiah Brennan, Gabrielle Pridgen, Sian Kellier, Antanyiah Brown | 1:01.94 | 49.95 | 8 |
3 | North Broward Prep | Alana Amsterdam, Leah Forudi, Eva Alonso, Ivory Edgecomb | 44.90 | 51.02 | 6 |
4 | Ransom Everglades | Isa Pulido, June Frankel, Nina Gumbs, Karina Ly | 40.09 | 53.45 | 5 |
5 | Pine Crest | Savanna Osei, Sari Wilson, Dhiya Reddy, Sophia Egozi | 39.22 | 54.46 | 4 |
6 | Palmer Trinity | Giselle Martinez, Amaia Vadillo, Mariana Mendoza, Angelina Deleon | 55.11 | 55.11 | 3 |
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Oxbridge Academy | Jeanite, Jeanite, Sinclair, Marshall | 48.43 | 10 |
2 | NSU University | Brennan, Pridgen, Kellier, Brown | 49.95 | 8 |
3 | North Broward Prep | Amsterdam, Forudi, Alonso, Edgecomb | 51.02 | 6 |
4 | Ransom Everglades | Pulido, Frankel, Gumbs, Ly | 53.45 | 5 |
5 | Pine Crest | Osei, Wilson, Reddy, Egozi | 54.46 | 4 |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Palmer Trinity | Martinez, Vadillo, Mendoza, Deleon | 54.01 | 1:07.79 | 55.11 | 3 |