March 23-24, 2023
UC Riverside - Riverside, CA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Justice Fair | SO-2 | Long Beach St. | 13.28 | 15.26 | 12.67 | 11.60 | 818 |
2 | Liam Wallace-Harper | FR-1 | UC Riverside | 18.41 | 15.87 | 11.75 | 11.75 | 747 |
3 | Temi Odugbola | SO-2 | Long Beach St. | 19.58 | 16.31 | 13.54 | 19.74 | 698 |
4 | Preston Sladek | JR-3 | Long Beach St. | 16.12 | 17.52 | 17.35 | 18.93 | 571 |
5 | Milo Orona | FR-1 | Long Beach St. | 14.32 | 17.67 | 16.44 | 18.56 | 556 |
Men's Decathlon 110 Hurdles Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Temi Odugbola | SO-2 | Long Beach St. | 14.19 | 11.58 | 16.31 | 698 |
4 | Preston Sladek | JR-3 | Long Beach St. | 20.50 | 20.15 | 17.52 | 571 |
5 | Milo Orona | FR-1 | Long Beach St. | 18.73 | 19.97 | 17.67 | 556 |
Men's Decathlon 110 Hurdles Section 2
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Justice Fair | SO-2 | Long Beach St. | 16.94 | 15.26 | 13.89 | 818 |
2 | Liam Wallace-Harper | FR-1 | UC Riverside | 18.25 | 15.87 | 12.22 | 747 |