Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Boyd | SO-2 | Shippensburg | 7.06 | 5.30 | 6.92 | 5.23 | 6.43 | 8.69 | 861 |
2 | Kyle Adams | SR-4 | Slippery Rock | 7.17 | 7.53 | 8.46 | 7.89 | 8.25 | 5.74 | 823 |
3 | Doug Walsh | SO-2 | Bloomsburg | 7.26 | 8.14 | 6.39 | 9.44 | 5.74 | 8.64 | 792 |
4 | Robert Lissner | SO-2 | Shippensburg | 7.27 | 5.09 | 7.93 | 5.97 | 6.11 | 8.87 | 789 |
5 | Daniel Munro | FR-1 | California (Pa.) | 7.28 | 7.94 | 7.07 | 5.83 | 5.76 | 5.39 | 785 |
6 | Caleb Carney | JR-3 | East Stroudsburg | 7.31 | 6.73 | 8.78 | 8.85 | 6.07 | 8.19 | 775 |
7 | Owen Weaver | FR-1 | Kutztown | 7.31 | 7.90 | 8.78 | 7.24 | 9.07 | 8.19 | 775 |
8 | Ryan Murphy | FR-1 | Shippensburg | 7.33 | 7.92 | 7.04 | 7.92 | 5.94 | 5.50 | 769 |
9 | Darien Clarke | JR-3 | Kutztown | 7.39 | 8.06 | 5.92 | 8.95 | 9.46 | 5.32 | 749 |
10 | Bryan Rodrigues | FR-1 | East Stroudsburg | 7.41 | 8.01 | 5.41 | 5.93 | 8.16 | 6.23 | 742 |
11 | Gavin Thomas | JR-3 | Slippery Rock | 7.45 | 7.01 | 8.94 | 5.96 | 6.49 | 7.38 | 729 |
12 | Ethan Folmer | FR-1 | Slippery Rock | 7.46 | 6.20 | 6.42 | 6.79 | 7.61 | 7.61 | 726 |
13 | Daniel Daley | SR-4 | East Stroudsburg | 7.50 | 5.25 | 8.40 | 9.60 | 6.23 | 7.28 | 713 |
14 | Matthew Muthler | SO-2 | Lock Haven | 7.75 | 8.99 | 8.84 | 7.21 | 8.61 | 9.46 | 634 |
Men's Heptathlon 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Robert Lissner | SO-2 | Shippensburg | 7.27 | 789 |
6 | Caleb Carney | JR-3 | East Stroudsburg | 7.31 | 775 |
9 | Darien Clarke | JR-3 | Kutztown | 7.39 | 749 |
10 | Bryan Rodrigues | FR-1 | East Stroudsburg | 7.41 | 742 |
11 | Gavin Thomas | JR-3 | Slippery Rock | 7.45 | 729 |
13 | Daniel Daley | SR-4 | East Stroudsburg | 7.50 | 713 |
14 | Matthew Muthler | SO-2 | Lock Haven | 7.75 | 634 |
Men's Heptathlon 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Boyd | SO-2 | Shippensburg | 6.71 | 8.69 | 8.26 | 6.92 | 6.78 | 7.06 | 861 |
2 | Kyle Adams | SR-4 | Slippery Rock | 5.81 | 6.74 | 6.82 | 7.68 | 6.82 | 7.17 | 823 |
3 | Doug Walsh | SO-2 | Bloomsburg | 9.15 | 5.88 | 7.84 | 8.14 | 9.15 | 7.26 | 792 |
5 | Daniel Munro | FR-1 | California (Pa.) | 6.85 | 7.65 | 9.03 | 8.38 | 7.28 | 7.28 | 785 |
7 | Owen Weaver | FR-1 | Kutztown | 5.71 | 8.78 | 5.63 | 8.92 | 5.34 | 7.31 | 775 |
8 | Ryan Murphy | FR-1 | Shippensburg | 8.51 | 8.07 | 7.63 | 7.92 | 8.14 | 7.33 | 769 |
12 | Ethan Folmer | FR-1 | Slippery Rock | 8.51 | 8.66 | 9.03 | 8.88 | 6.94 | 7.46 | 726 |