Men's 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln (Mo.) | A | Dimitri Beckford, Dervin Walker, Davian Clarke, Jamar Treasure | 48.92 | 48.50 | 37.72 | 46.01 | 41.45 | 10 |
2 | Lewis | A | Tyler Toussaint, Will DeBolt, Reese Kocanda, Cody Machlet | 53.87 | 35.92 | 41.35 | 34.25 | 41.76 | 8 |
3 | McKendree | A | George Safo, Holden Hutchcraft, Johnathan Bumpers, Malachi Carroll | 45.71 | 34.28 | 30.47 | 47.40 | 42.32 | 6 |
4 | Maryville (Mo.) | A | Giovanni Jones, Rand Mathews, Monte Weaver, Jobey Smith | 45.75 | 52.59 | 46.17 | 40.62 | 42.75 | 5 |
5 | Evangel | A | Matthew Kellerstrass, Nathaniel Garnica, Deverin King, Zatrick Pearce | 49.65 | 47.08 | 40.66 | 34.24 | 42.80 | 4 |
6 |
Maryville (Mo.)
(B>)
|
B | Devon Paulette, Jacob Love, Joshua Connell, Devan Powell | 39.11 | 32.52 | 50.53 | 38.67 | 43.94 | 3 |
7 | Columbia (Mo.) | A | Trevor Bailey, Jace Carr, Ethan Phillips, Grant Erisman | 50.89 | 35.58 | 49.54 | 36.48 | 45.03 | 2 |
8 | Missouri Baptist | A | Keon Graham, Dorian Gray, Davion Bennett, Brayden Bauman | 32.22 | 44.92 | 33.58 | 56.26 | 45.37 | 1 |
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Columbia (Mo.) | Bailey, Carr, Phillips, Erisman | 32.43 | 32.43 | 49.09 | 33.78 | 45.03 | 55.39 | 2 |
8 | Missouri Baptist | Graham, Gray, Bennett, Bauman | 44.92 | 36.75 | 40.84 | 47.64 | 45.37 | 43.11 | 1 |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Lincoln (Mo.) | Beckford, Walker, Clarke, Treasure | 41.45 | 10 |
2 | Lewis | Toussaint, DeBolt, Kocanda, Machlet | 41.76 | 8 |
3 | McKendree | Safo, Hutchcraft, Bumpers, Carroll | 42.32 | 6 |
4 | Maryville (Mo.) | Jones, Mathews, Weaver, Smith | 42.75 | 5 |
5 | Evangel | Kellerstrass, Garnica, King, Pearce | 42.80 | 4 |
6 |
Maryville (Mo.)
(B>)
|
Paulette, Love, Connell, Powell | 43.94 | 3 |