Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
0 | Zach Verow | Unattached | 24.01 | - |
|
|
1 | Joseph Gaudreau | SR-4 | UMass Lowell | 21.64 | 9 |
|
2 | Solomon King | JR-3 | Stonehill | 21.66 | 7 |
|
3 | Shea Drugan | SO-2 | Stonehill | 21.90 | 6 |
|
4 | Hunter Marino | JR-3 | UMass Lowell | 22.13 | 5 |
|
5 | Michael Blake | JR-3 | UMass Lowell | 22.14 | - |
|
6 | Sean Glass | JR-3 | UMass Lowell | 22.35 | - |
|
7 | Dante Echeandia | SR-4 | Assumption | 22.62 | 4 |
|
8 | Kashief Bogannam | SR-4 | UMass Lowell | 22.64 | - |
|
9 | George Dixon | SR-4 | Assumption | 22.67 | 3 |
|
10 | Adam Katerji | JR-3 | UMass Lowell | 22.79 | - |
|
11 | Carson Mighty | SO-2 | Merrimack | 22.82 | 2 |
|
12 | Kobe Anderson | JR-3 | Assumption | 23.00 | - |
|
13 | Landon Crowley | SO-2 | Merrimack | 23.00 | 1 |
|
14 | Jadis Yarbrough | FR-1 | Merrimack | 23.19 | - |
|
15 | Jeandre Abel | FR-1 | UMass Lowell | 23.20 | - |
|
16 | Eythan Luxene | FR-1 | UMass Lowell | 23.27 | - |
|
17 | Zachary Ofurum | SO-2 | Stonehill | 23.32 | - |
|
18 | Baijeon Bookal | FR-1 | UMass Lowell | 23.42 | - |
|
19 | Blake Hickey | SO-2 | Merrimack | 23.46 | - |
|
20 | Patrick Morin | FR-1 | Stonehill | 23.49 | - |
|
21 | Brett Earle | FR-1 | UMass Lowell | 23.51 | - |
|
22 | Will Farley | SO-2 | Assumption | 23.53 | - |
|
23 | Davonte McKoy | JR-3 | Merrimack | 23.71 | - |
|
24 | Brady Trask | FR-1 | Merrimack | 23.78 | - |
|
25 | Andrew Goehrig | SO-2 | Bentley | 23.82 | - |
|
26 | Shermar Scott | SR-4 | Assumption | 23.88 | - |
|
27 | Alejandro Lynch | FR-1 | UMass Lowell | 23.96 | - |
|
28 | Brendan Polles | SO-2 | Assumption | 24.03 | - |
|
29 | Tyler McNair | SO-2 | Stonehill | 24.09 | - |
|
30 | Braeden Manti | FR-1 | Merrimack | 24.13 | - |
|
31 | Ben Ayotte | SO-2 | UMass Lowell | 24.16 | - |
|
32 | Chase Gagnon | SR-4 | Assumption | 24.20 | - |
|
33 | Zachary Lalonde | JR-3 | UMass Lowell | 24.39 | - |
|
34 | Dominic Pecorella | FR-1 | Assumption | 24.72 | - |
|
35 | Cody DeAngelo | JR-3 | Stonehill | 24.83 | - |
|
36 | Jackson Fortune-O'Brien | JR-3 | Merrimack | 25.81 | - |
|
Men's 200 Meters Section 1
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gaudreau | SR-4 | UMass Lowell | 27.49 | 21.64 | 26.19 | 20.56 | 20.56 | 9 |
2 | Solomon King | JR-3 | Stonehill | 23.61 | 21.66 | 18.63 | 16.68 | 24.91 | 7 |
3 | Shea Drugan | SO-2 | Stonehill | 20.15 | 21.90 | 20.15 | 26.28 | 23.00 | 6 |
4 | Hunter Marino | JR-3 | UMass Lowell | 18.37 | 22.13 | 21.91 | 25.01 | 18.37 | 5 |
5 | Michael Blake | JR-3 | UMass Lowell | 26.35 | 22.14 | 27.01 | 24.14 | 28.79 | - |
6 | Sean Glass | JR-3 | UMass Lowell | 16.10 | 22.35 | 18.55 | 17.44 | 23.47 | - |
9 | George Dixon | SR-4 | Assumption | 24.71 | 22.67 | 17.91 | 27.43 | 16.78 | 3 |
Men's 200 Meters Section 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kashief Bogannam | SR-4 | UMass Lowell | 29.44 | 17.44 | 28.98 | 28.98 | 24.68 | 25.59 | 22.64 | - |
10 | Adam Katerji | JR-3 | UMass Lowell | 28.49 | 23.25 | 17.55 | 26.90 | 23.71 | 27.12 | 22.79 | - |
11 | Carson Mighty | SO-2 | Merrimack | 28.76 | 21.23 | 27.39 | 18.49 | 20.31 | 25.79 | 22.82 | 2 |
13 | Landon Crowley | SO-2 | Merrimack | 23.46 | 21.62 | 24.84 | 24.84 | 25.30 | 21.62 | 23.00 | 1 |
15 | Jeandre Abel | FR-1 | UMass Lowell | 21.58 | 27.61 | 29.00 | 29.47 | 28.08 | 24.60 | 23.20 | - |
17 | Zachary Ofurum | SO-2 | Stonehill | 23.79 | 23.09 | 25.89 | 29.85 | 29.62 | 29.39 | 23.32 | - |
18 | Baijeon Bookal | FR-1 | UMass Lowell | 29.28 | 28.81 | 18.04 | 29.75 | 26.00 | 18.04 | 23.42 | - |
Men's 200 Meters Section 3
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Dante Echeandia | SR-4 | Assumption | 17.20 | 19.68 | 22.62 | 24.89 | 29.41 | 4 |
12 | Kobe Anderson | JR-3 | Assumption | 24.84 | 22.77 | 23.00 | 17.71 | 16.33 | - |
16 | Eythan Luxene | FR-1 | UMass Lowell | 23.97 | 29.32 | 23.27 | 22.11 | 26.30 | - |
19 | Blake Hickey | SO-2 | Merrimack | 30.50 | 18.54 | 23.46 | 19.48 | 19.71 | - |
20 | Patrick Morin | FR-1 | Stonehill | 17.15 | 22.79 | 23.49 | 28.66 | 23.02 | - |
27 | Alejandro Lynch | FR-1 | UMass Lowell | 26.36 | 25.88 | 23.96 | 22.29 | 19.89 | - |
31 | Ben Ayotte | SO-2 | UMass Lowell | 21.75 | 29.96 | 24.16 | 21.26 | 19.09 | - |
Men's 200 Meters Section 4
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
21 | Brett Earle | FR-1 | UMass Lowell | 23.51 | 23.51 | 24.45 | 30.33 | - |
22 | Will Farley | SO-2 | Assumption | 23.53 | 20.95 | 25.89 | 25.42 | - |
23 | Davonte McKoy | JR-3 | Merrimack | 23.71 | 18.26 | 30.59 | 17.79 | - |
25 | Andrew Goehrig | SO-2 | Bentley | 23.82 | 30.73 | 28.59 | 20.49 | - |
30 | Braeden Manti | FR-1 | Merrimack | 24.13 | 24.13 | 23.89 | 24.38 | - |
33 | Zachary Lalonde | JR-3 | UMass Lowell | 24.39 | 18.30 | 29.76 | 21.22 | - |
Men's 200 Meters Section 5
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | Zach Verow | Unattached | 24.97 | 24.01 | 20.89 | - | |
14 | Jadis Yarbrough | FR-1 | Merrimack | 27.60 | 23.19 | 23.19 | - |
24 | Brady Trask | FR-1 | Merrimack | 30.44 | 23.78 | 26.64 | - |
26 | Shermar Scott | SR-4 | Assumption | 28.18 | 23.88 | 28.18 | - |
32 | Chase Gagnon | SR-4 | Assumption | 19.61 | 24.20 | 22.03 | - |
Men's 200 Meters Section 6
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
28 | Brendan Polles | SO-2 | Assumption | 26.92 | 24.03 | 19.95 | - |
29 | Tyler McNair | SO-2 | Stonehill | 28.67 | 24.09 | 26.50 | - |
34 | Dominic Pecorella | FR-1 | Assumption | 25.96 | 24.72 | 19.04 | - |
35 | Cody DeAngelo | JR-3 | Stonehill | 23.10 | 24.83 | 19.37 | - |
36 | Jackson Fortune-O'Brien | JR-3 | Merrimack | 21.68 | 25.81 | 23.23 | - |