Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Riley Greenhoff | SR-4 | Dakota State | 10.86 | 10.76 |
|
2 | Dominic Archer | SO-2 | Briar Cliff | 10.87 | 10.00 |
|
3 | Braden Jahn | JR-3 | Northwestern (Iowa) | 10.90 | 9.27 |
|
4 | Logan Franken | SO-2 | Dordt | 10.95 | 10.63 |
|
5 | Brayden Ingraham | FR-1 | Briar Cliff | 10.98 | 8.13 |
|
6 | Joshua Miller | FR-1 | Briar Cliff | 11.07 | 8.42 |
|
7 | Ashton Sandbulte | FR-1 | Northwestern (Iowa) | 11.07 | 8.53 |
|
8 | Jonathan Fuselier | FR-1 | Mount Marty | 11.07 | 8.31 |
|
9 | Ryan Schober | SO-2 | Dordt | 11.08 | 10.42 |
|
10 | Trey Reindl | JR-3 | Dakota State | 11.09 | 8.21 |
|
11 | Preston Pfaffle | JR-3 | Northwestern (Iowa) | 11.17 | 12.63 |
|
12 | Caid McCart | FR-1 | Wayne State (Neb.) | 11.28 | 10.83 |
|
13 | Jonathan Eisma | JR-3 | Dordt | 11.31 | 9.05 |
|
14 | Debonaire Williams | JR-3 | Wayne State (Neb.) | 11.38 | 10.82 |
|
15 | Jake Knott | SO-2 | Morningside | 11.39 | 10.14 |
|
16 | Tyreece Wynne | JR-3 | Northwestern (Iowa) | 11.40 | 12.54 |
|
17 | Gavin Brison | FR-1 | Mount Marty | 11.52 | 13.25 |
|
18 | Nate Rupprecht | SR-4 | Dakota Wesleyan | 11.71 | 14.52 |
|
19 | Adam Fillipi | SO-2 | Morningside | 11.72 | 13.72 |
|
20 | Jarrett McQueen | FR-1 | Wayne State (Neb.) | 11.89 | 15.34 |
|
21 | Chase Marshall | FR-1 | Dakota State | 11.92 | 14.43 |
|
22 | Elijah Weaver | FR-1 | Northwestern (Iowa) | 12.12 | 13.58 |
|
23 | Alex Foust | FR-1 | Morningside | 12.21 | 15.02 |
|
24 | Brian Sosa | JR-3 | Briar Cliff | 12.24 | 13.96 |
|
25 | Antonio Sims | Unattached | 12.28 | 11.79 |
|
|
26 | Devin Todd | SO-2 | Briar Cliff | 12.41 | 14.40 |
|
27 | Francisco Moreno | SO-2 | Briar Cliff | 12.88 | 10.95 |
|
28 | Tyler Duffy | FR-1 | Morningside | 14.28 | 17.85 |
|
Men's 100 Meters Section 1
W: 2.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Brayden Ingraham | FR-1 | Briar Cliff | 10.98 |
7 | Ashton Sandbulte | FR-1 | Northwestern (Iowa) | 11.07 |
16 | Tyreece Wynne | JR-3 | Northwestern (Iowa) | 11.40 |
17 | Gavin Brison | FR-1 | Mount Marty | 11.52 |
20 | Jarrett McQueen | FR-1 | Wayne State (Neb.) | 11.89 |
22 | Elijah Weaver | FR-1 | Northwestern (Iowa) | 12.12 |
23 | Alex Foust | FR-1 | Morningside | 12.21 |
24 | Brian Sosa | JR-3 | Briar Cliff | 12.24 |
Men's 100 Meters Section 2
W: 3.4PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Preston Pfaffle | JR-3 | Northwestern (Iowa) | 11.17 |
13 | Jonathan Eisma | JR-3 | Dordt | 11.31 |
18 | Nate Rupprecht | SR-4 | Dakota Wesleyan | 11.71 |
19 | Adam Fillipi | SO-2 | Morningside | 11.72 |
21 | Chase Marshall | FR-1 | Dakota State | 11.92 |
26 | Devin Todd | SO-2 | Briar Cliff | 12.41 |
27 | Francisco Moreno | SO-2 | Briar Cliff | 12.88 |
28 | Tyler Duffy | FR-1 | Morningside | 14.28 |
Men's 100 Meters Section 3
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Logan Franken | SO-2 | Dordt | 13.80 | 10.95 | 11.72 |
9 | Ryan Schober | SO-2 | Dordt | 11.64 | 11.08 | 10.97 |
12 | Caid McCart | FR-1 | Wayne State (Neb.) | 11.85 | 11.28 | 9.25 |
14 | Debonaire Williams | JR-3 | Wayne State (Neb.) | 13.43 | 11.38 | 12.52 |
25 | Antonio Sims | Unattached | 10.56 | 12.28 | 13.88 |
Men's 100 Meters Section 4
W: 3.9PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Riley Greenhoff | SR-4 | Dakota State | 10.86 |
2 | Dominic Archer | SO-2 | Briar Cliff | 10.87 |
3 | Braden Jahn | JR-3 | Northwestern (Iowa) | 10.90 |
6 | Joshua Miller | FR-1 | Briar Cliff | 11.07 |
8 | Jonathan Fuselier | FR-1 | Mount Marty | 11.07 |
10 | Trey Reindl | JR-3 | Dakota State | 11.09 |
15 | Jake Knott | SO-2 | Morningside | 11.39 |