Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Ahmad Young | SR-4 | Ole Miss | 13.54 |
|
2 | Spencer Brown | SR-4 | Ole Miss | 13.75 |
|
3 | Kenney Broadnax | SR-4 | Ole Miss | 14.09 |
|
4 | Easton Tan | FR-1 | Princeton | 14.09 |
|
5 | Shane Gardner | FR-1 | Penn | 14.21 |
|
6 | Emmanuel Waller | SR-4 | VCU | 14.30 |
|
7 | Joshua Sutton | SR-4 | Norfolk State | 14.40 |
|
8 | Liam McBride | SO-2 | VMI | 14.42 |
|
9 | Greg Foster | FR-1 | Princeton | 14.43 |
|
10 | Joseph Santos | SR-4 | Assumption | 14.45 |
|
11 | Elijah Compton | SO-2 | Wingate | 14.51 |
|
12 | Daiqwaun Faircloth | SR-4 | VCU | 14.60 |
|
13 | Luke Anderson | United States | 14.65 |
|
|
14 | Malachi Quarles | SR-4 | Georgetown | 14.69 |
|
15 | Dwight Henry | SO-2 | Norfolk State | 14.70 |
|
16 | Drake Murphy | SR-4 | Maryland | 14.87 |
|
17 | David Williams | FR-1 | Adelphi | 14.87 |
|
18 | Peter Djan | FR-1 | Virginia | 14.97 |
|
19 | Bryan Combary | SO-2 | Adelphi | 15.30 |
|
Albert Kreutzer | SO-2 | Princeton | FS |
|
|
Austin Hernandez | FR-1 | Army West Point | DNF |
|
Men's 110 Hurdles Section 1
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Liam McBride | SO-2 | VMI | 14.86 | 14.42 | 13.85 | 16.44 | 11.68 | 10.96 |
14 | Malachi Quarles | SR-4 | Georgetown | 11.46 | 14.69 | 18.37 | 13.08 | 13.96 | 15.72 |
17 | David Williams | FR-1 | Adelphi | 14.58 | 14.87 | 19.19 | 13.68 | 17.85 | 14.58 |
18 | Peter Djan | FR-1 | Virginia | 16.17 | 14.97 | 13.33 | 13.93 | 11.53 | 16.47 |
19 | Bryan Combary | SO-2 | Adelphi | 17.14 | 15.30 | 19.89 | 16.68 | 12.24 | 19.74 |
Austin Hernandez | FR-1 | Army West Point | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 110 Hurdles Section 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Easton Tan | FR-1 | Princeton | 14.09 | 14.80 |
7 | Joshua Sutton | SR-4 | Norfolk State | 14.40 | 11.67 |
10 | Joseph Santos | SR-4 | Assumption | 14.45 | 14.74 |
11 | Elijah Compton | SO-2 | Wingate | 14.51 | 12.92 |
13 | Luke Anderson | United States | 14.65 | 13.34 | |
15 | Dwight Henry | SO-2 | Norfolk State | 14.70 | 16.61 |
16 | Drake Murphy | SR-4 | Maryland | 14.87 | 15.02 |
Albert Kreutzer | SO-2 | Princeton | FS | FS |
Men's 110 Hurdles Section 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Young | SR-4 | Ole Miss | 12.60 | 10.43 | 10.97 | 12.87 | 10.57 | 13.54 | 13.54 |
2 | Spencer Brown | SR-4 | Ole Miss | 9.63 | 11.55 | 13.48 | 17.88 | 11.00 | 17.74 | 13.75 |
3 | Kenney Broadnax | SR-4 | Ole Miss | 13.81 | 11.98 | 13.11 | 18.04 | 17.90 | 18.32 | 14.09 |
5 | Shane Gardner | FR-1 | Penn | 13.65 | 17.62 | 11.37 | 11.80 | 15.64 | 15.07 | 14.21 |
6 | Emmanuel Waller | SR-4 | VCU | 14.30 | 11.59 | 13.45 | 18.59 | 16.16 | 18.59 | 14.30 |
9 | Greg Foster | FR-1 | Princeton | 17.32 | 16.60 | 16.60 | 11.55 | 18.62 | 17.18 | 14.43 |
12 | Daiqwaun Faircloth | SR-4 | VCU | 13.73 | 18.98 | 15.77 | 10.37 | 13.14 | 16.06 | 14.60 |