Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rashane Bartlett | JR-3 | Limestone | 7.96 | 8.60 | 8.76 | 8.92 | 9.72 | 9.72 | 10 |
2 | Rahyme Christian | JR-3 | Newberry | 8.01 | 8.49 | 8.17 | 6.65 | 7.85 | 7.93 | 8 |
3 | Shemar Patten | JR-3 | Carson-Newman | 8.13 | 6.02 | 10.41 | 9.43 | 8.78 | 8.13 | 6 |
4 | Liam Sutton | FR-1 | Lenoir-Rhyne | 8.23 | 10.04 | 9.72 | 5.77 | 8.81 | 9.55 | 5 |
5 | Elijah Compton | JR-3 | Wingate | 8.26 | 8.18 | 6.28 | 7.60 | 6.94 | 7.44 | 4 |
6 | Jeremiah Carroll | FR-1 | Carson-Newman | 8.40 | 8.49 | 8.07 | 8.15 | 6.98 | 7.14 | 3 |
7 | Clarence McGill | SO-2 | Lenoir-Rhyne | 8.46 | 7.28 | 6.43 | 7.45 | 10.75 | 9.23 | 2 |
8 | Nick Tibolla | FR-1 | Lenoir-Rhyne | 8.54 | 7.86 | 7.69 | 6.84 | 7.09 | 6.67 | 1 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rashane Bartlett | JR-3 | Limestone | 6.85 | 9.56 | 10.03 | 8.84 | 7.96 | 9.40 | 7.17 |
2 | Rahyme Christian | JR-3 | Newberry | 5.80 | 8.33 | 6.70 | 5.96 | 8.16 | 6.70 | 5.88 |
3 | Nick Tibolla | FR-1 | Lenoir-Rhyne | 10.42 | 10.33 | 9.42 | 10.58 | 8.33 | 7.08 | 9.42 |
4 | Shemar Patten | JR-3 | Carson-Newman | 7.84 | 7.67 | 9.47 | 8.82 | 8.16 | 6.21 | 8.08 |
5 | Liam Sutton | FR-1 | Lenoir-Rhyne | 10.58 | 10.83 | 7.08 | 5.92 | 8.33 | 7.75 | 8.33 |
6 | Jeremiah Carroll | FR-1 | Carson-Newman | 7.50 | 10.11 | 8.59 | 9.52 | 8.42 | 9.52 | 10.36 |
7 | Elijah Compton | JR-3 | Wingate | 9.90 | 8.13 | 9.39 | 6.69 | 8.46 | 7.28 | 7.96 |
8 | Clarence McGill | SO-2 | Lenoir-Rhyne | 8.13 | 7.96 | 6.16 | 8.64 | 8.55 | 8.81 | 9.41 |
9 | Tradon McBride | SO-2 | Wingate | 10.74 | 11.18 | 7.37 | 7.71 | 8.66 | 10.22 | 9.10 |
10 | Jamal Cash | SR-4 | Tusculum | 10.12 | 10.29 | 10.47 | 9.25 | 8.72 | 8.11 | 9.77 |
11 | Addison O'Cain | FR-1 | Newberry | 8.30 | 6.29 | 7.08 | 10.92 | 8.73 | 10.22 | 10.39 |
12 | Philip Stomne | SR-4 | Lenoir-Rhyne | 7.84 | 10.30 | 7.84 | 10.56 | 8.80 | 9.07 | 7.40 |
13 | John Shearin IV | FR-1 | Catawba | 11.32 | 8.93 | 8.93 | 11.05 | 8.84 | 6.72 | 9.90 |
14 | Justin Williams | FR-1 | Emory & Henry | 9.22 | 10.64 | 11.26 | 10.55 | 8.86 | 6.65 | 6.21 |
15 | Maddox Reynolds | SO-2 | UVA-Wise | 7.96 | 9.93 | 7.25 | 9.12 | 8.94 | 10.64 | 9.75 |
16 | Nour Nabi | FR-1 | Emory & Henry | 6.30 | 10.44 | 7.65 | 9.72 | 9.00 | 10.71 | 8.55 |
17 | Joshua Black | FR-1 | Emory & Henry | 9.76 | 8.84 | 8.01 | 7.64 | 9.20 | 7.64 | 6.63 |
18 | Hunter Burkey | FR-1 | Tusculum | 8.39 | 9.22 | 8.30 | 6.83 | 9.22 | 7.38 | 8.49 |
19 | Dallas Cantrell | SO-2 | Anderson (S.C.) | 6.64 | 10.79 | 8.86 | 7.47 | 9.22 | 10.15 | 10.42 |
20 | Joseph Ihlenburg | FR-1 | Emory & Henry | 8.78 | 7.41 | 10.24 | 8.78 | 9.75 | 9.27 | 11.12 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Rashane Bartlett | JR-3 | Limestone | 9.95 | 8.04 | 7.96 | 8.60 |
4 | Shemar Patten | JR-3 | Carson-Newman | 7.76 | 9.31 | 8.16 | 9.06 |
6 | Jeremiah Carroll | FR-1 | Carson-Newman | 8.85 | 9.18 | 8.42 | 8.76 |
11 | Addison O'Cain | FR-1 | Newberry | 7.77 | 8.82 | 8.73 | 6.12 |
15 | Maddox Reynolds | SO-2 | UVA-Wise | 6.53 | 7.87 | 8.94 | 7.87 |
16 | Nour Nabi | FR-1 | Emory & Henry | 9.63 | 7.56 | 9.00 | 10.35 |
17 | Joshua Black | FR-1 | Emory & Henry | 9.85 | 8.01 | 9.20 | 7.46 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Nick Tibolla | FR-1 | Lenoir-Rhyne | 7.17 | 7.92 | 10.08 | 6.00 | 6.00 | 8.33 | 6.67 |
7 | Elijah Compton | JR-3 | Wingate | 8.13 | 6.18 | 6.86 | 9.56 | 8.04 | 8.46 | 8.04 |
9 | Tradon McBride | SO-2 | Wingate | 10.14 | 10.83 | 10.48 | 11.26 | 7.37 | 8.66 | 9.96 |
10 | Jamal Cash | SR-4 | Tusculum | 6.98 | 6.20 | 7.94 | 6.20 | 8.90 | 8.72 | 10.73 |
13 | John Shearin IV | FR-1 | Catawba | 9.90 | 10.97 | 9.55 | 8.14 | 7.43 | 8.84 | 6.90 |
18 | Hunter Burkey | FR-1 | Tusculum | 11.81 | 6.73 | 11.81 | 10.88 | 7.56 | 9.22 | 10.51 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Rahyme Christian | JR-3 | Newberry | 8.16 |
5 | Liam Sutton | FR-1 | Lenoir-Rhyne | 8.33 |
8 | Clarence McGill | SO-2 | Lenoir-Rhyne | 8.55 |
12 | Philip Stomne | SR-4 | Lenoir-Rhyne | 8.80 |
14 | Justin Williams | FR-1 | Emory & Henry | 8.86 |
19 | Dallas Cantrell | SO-2 | Anderson (S.C.) | 9.22 |
20 | Joseph Ihlenburg | FR-1 | Emory & Henry | 9.75 |