Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Sean Reidy | FR-1 | Fordham | 6:56.78 | 8:47.57 |
2 | Gavin Fowler | SR-4 | Colgate | 8:48.51 | 8:48.51 |
3 | Jack Boerger | FR-1 | Fordham | 7:55.15 | 8:53.87 |
4 | Mohammed Abunar | SO-2 | New Haven | 6:38.58 | 8:58.61 |
5 | Ryan Shulman | SO-2 | Misericordia | 9:46.91 | 9:03.43 |
6 | Adam Abushanab | JR-3 | Rutgers-Newark | 8:06.74 | 9:06.89 |
7 | Shane West | JR-3 | Trevecca Nazarene | 9:10.38 | 9:10.38 |
8 | Owen McMorrow | SO-2 | Colgate | 10:06.87 | 9:11.70 |
9 | Asim Hakim-Florian | FR-1 | Colgate | 11:41.51 | 9:12.37 |
10 | Patrick Fox | FR-1 | Manhattan | 11:49.62 | 9:14.39 |
11 | Samuel Ash | FR-1 | Colgate | 8:31.23 | 9:15.68 |
12 | Ian McCauley | SR-4 | Ramapo | 11:26.64 | 9:22.82 |
13 | James Barnacle | FR-1 | Manhattan | 8:33.53 | 9:30.58 |
14 | Ryan Weber | FR-1 | Misericordia | 10:27.93 | 9:30.84 |
15 | Matt McDevitt | Unattached | 11:40.68 | 9:39.07 | |
16 | T.J. Sparno | FR-1 | Trinity (Conn.) | 11:59.96 | 9:40.61 |
17 | Dylan Idleman | JR-3 | Trinity (Conn.) | 10:21.55 | 9:40.88 |
18 | Weston Medvetz | FR-1 | Misericordia | 10:52.00 | 9:42.14 |
19 | Alexander Niyazov | JR-3 | Hunter | 11:46.62 | 9:43.98 |
20 | Dylan Crain | SO-2 | Drew | 8:46.47 | 9:44.96 |
21 | James Polisena | JR-3 | St. Thomas Aquinas | 11:23.60 | 9:54.43 |
22 | Dylan Hoernlein | FR-1 | FDU | 7:33.38 | 9:56.55 |
23 | Tommy Edwards | FR-1 | Drew | 12:44.15 | 10:01.69 |
24 | Topu Saha | SR-4 | New Jersey City | 7:48.99 | 10:17.09 |
25 | Pierce Murray | FR-1 | USMMA | 9:04.24 | 10:18.45 |
26 | Kyle Mancini | FR-1 | USMMA | 8:15.94 | 10:19.92 |
27 | Roberto Schneiger | JR-3 | Manhattanville | 13:45.97 | 10:35.36 |
28 | Edy Morales | SR-4 | CCNY | 9:00.27 | 10:35.61 |
29 | Tatenda Chikanyairo | FR-1 | BMCC | 11:27.86 | 10:36.90 |
30 | Chris Alepa | JR-3 | Ramapo | 11:57.90 | 10:40.98 |
31 | Daniel Baldessarre | SO-2 | Manhattanville | 8:34.48 | 10:43.10 |
32 | Angel Martinez | JR-3 | Hunter | 14:06.88 | 12:16.41 |
Brendan Cave | SR-4 | UMBC | DNF | DNF | |
Stuart Egan | SO-2 | Trinity (Conn.) | DNF | DNF |
Men's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Sean Reidy | FR-1 | Fordham | 10:27.81 | 8:47.57 |
2 | Gavin Fowler | SR-4 | Colgate | 6:25.82 | 8:48.51 |
3 | Jack Boerger | FR-1 | Fordham | 9:47.26 | 8:53.87 |
4 | Mohammed Abunar | SO-2 | New Haven | 6:43.96 | 8:58.61 |
5 | Ryan Shulman | SO-2 | Misericordia | 11:02.99 | 9:03.43 |
6 | Adam Abushanab | JR-3 | Rutgers-Newark | 7:17.52 | 9:06.89 |
8 | Owen McMorrow | SO-2 | Colgate | 11:57.21 | 9:11.70 |
9 | Asim Hakim-Florian | FR-1 | Colgate | 11:08.37 | 9:12.37 |
11 | Samuel Ash | FR-1 | Colgate | 6:51.21 | 9:15.68 |
12 | Ian McCauley | SR-4 | Ramapo | 10:52.88 | 9:22.82 |
15 | Matt McDevitt | Unattached | 8:18.00 | 9:39.07 | |
16 | T.J. Sparno | FR-1 | Trinity (Conn.) | 10:15.45 | 9:40.61 |
17 | Dylan Idleman | JR-3 | Trinity (Conn.) | 10:15.74 | 9:40.88 |
22 | Dylan Hoernlein | FR-1 | FDU | 7:51.28 | 9:56.55 |
Brendan Cave | SR-4 | UMBC | DNF | DNF |
Men's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Shane West | JR-3 | Trevecca Nazarene | 7:09.30 | 9:10.38 | 7:09.30 | 11:38.99 | 8:37.36 | 10:16.43 | 7:58.83 |
10 | Patrick Fox | FR-1 | Manhattan | 7:12.43 | 9:14.39 | 9:19.94 | 11:55.17 | 9:47.66 | 10:48.64 | 9:36.57 |
13 | James Barnacle | FR-1 | Manhattan | 7:36.47 | 9:30.58 | 11:58.93 | 6:50.82 | 11:01.88 | 10:04.82 | 11:01.88 |
14 | Ryan Weber | FR-1 | Misericordia | 12:04.97 | 9:30.84 | 12:10.68 | 9:08.01 | 10:27.93 | 7:53.80 | 7:53.80 |
18 | Weston Medvetz | FR-1 | Misericordia | 7:34.07 | 9:42.14 | 8:55.57 | 11:09.46 | 7:16.61 | 8:38.11 | 12:07.68 |
19 | Alexander Niyazov | JR-3 | Hunter | 12:27.50 | 9:43.98 | 9:43.98 | 6:48.79 | 10:59.90 | 7:06.31 | 8:28.07 |
20 | Dylan Crain | SO-2 | Drew | 9:21.57 | 9:44.96 | 9:15.72 | 11:53.66 | 10:25.91 | 7:47.97 | 9:56.66 |
21 | James Polisena | JR-3 | St. Thomas Aquinas | 11:53.32 | 9:54.43 | 11:17.65 | 8:31.21 | 9:24.71 | 11:29.54 | 12:05.21 |
23 | Tommy Edwards | FR-1 | Drew | 9:25.59 | 10:01.69 | 9:07.54 | 9:01.53 | 8:31.44 | 7:25.25 | 8:07.37 |
24 | Topu Saha | SR-4 | New Jersey City | 11:37.32 | 10:17.09 | 10:54.12 | 7:18.14 | 10:41.78 | 8:19.85 | 13:09.88 |
25 | Pierce Murray | FR-1 | USMMA | 10:24.64 | 10:18.45 | 7:50.03 | 8:08.58 | 11:01.75 | 9:53.72 | 13:11.62 |
26 | Kyle Mancini | FR-1 | USMMA | 7:20.15 | 10:19.92 | 13:19.70 | 7:51.14 | 7:20.15 | 13:01.10 | 11:15.72 |
27 | Roberto Schneiger | JR-3 | Manhattanville | 10:09.95 | 10:35.36 | 9:38.18 | 7:50.17 | 12:42.44 | 13:14.20 | 9:06.41 |
28 | Edy Morales | SR-4 | CCNY | 13:20.87 | 10:35.61 | 8:53.92 | 11:51.89 | 9:12.98 | 9:06.63 | 10:29.26 |
29 | Tatenda Chikanyairo | FR-1 | BMCC | 12:06.07 | 10:36.90 | 11:40.59 | 11:15.12 | 9:52.32 | 12:50.65 | 8:29.52 |
30 | Chris Alepa | JR-3 | Ramapo | 12:42.77 | 10:40.98 | 10:08.94 | 7:35.10 | 13:08.41 | 10:40.98 | 8:58.43 |
31 | Daniel Baldessarre | SO-2 | Manhattanville | 9:19.50 | 10:43.10 | 13:30.31 | 10:10.95 | 8:47.35 | 11:53.85 | 9:51.66 |
32 | Angel Martinez | JR-3 | Hunter | 11:24.87 | 12:16.41 | 9:49.13 | 9:34.40 | 12:16.41 | 12:16.41 | 12:53.23 |
Stuart Egan | SO-2 | Trinity (Conn.) | DNF | DNF | DNF | DNF | DNF | DNF | DNF |