December 2, 2023
|
Ocean Breeze Athletic Complex (Banked) - Staten Island, NY
|
200m (Banked)
ICON KEY: NCAA DII Prov CUNYAC IC4A/ECAC

Men's 60 Meters

Top↑
PL NAME YEAR TEAM TIME
1 Solomon Hammond JR-3 Coppin State 6.74
2 Andie Kollie FR-1 Maryland-Eastern Shore 6.81
3 Noxroy Wright SR-4 Coppin State 6.85
4 Joshua Paige JR-3 Georgetown 6.89
5 Radjae Reid JR-3 Maryland-Eastern Shore 6.93
6 Vincent Ohenhen JR-3 Staten Island 6.98
7 Rashaun Stewart JR-3 Coppin State 7.04
8 Kennis Welch JR-3 Maryland-Eastern Shore 7.06
9 Gianni Macchio SR-4 Molloy 7.09
10 Judeson Mirac SR-4 St. Peter's 7.10
11 Christopher Pitt JR-3 Georgetown 7.12
12 Cole Schlotterbeck SO-2 Coppin State 7.12
13 Nazir Hibbert JR-3 Sacred Heart 7.15
14 Witchell Laurier SR-4 Maryland-Eastern Shore 7.20
15 Miles Temile Pegram-Thorne   Moore Elite Track Club 7.20
16 Gianni Lawrence   Moore Elite Track Club 7.22
17 Raul Esteves SR-4 FDU 7.23
18 Mathew Morales Senior Unattached 7.24
19 Miles Small SO-2 Coppin State 7.24
20 Kadin Sodmont FR-1 PSU-Harrisburg 7.26
21 Eric Galante JR-3 Fordham 7.27
22 Juan Arango SR-4 Molloy 7.27
23 Niko Kostopoulos FR-1 Sacred Heart 7.30
24 Nayan Chatterjee SR-4 Hofstra 7.30
25 Maurice Graham   CPTC Tracksmith 7.32
26 Mohamed Tall JR-3 PSU-Harrisburg 7.33
27 Alec Padron JR-3 Hofstra 7.37
28 Chigozie Ibekwe FR-1 FDU 7.38
29 Jonathan Brooks SO-2 Maryland-Eastern Shore 7.39
30 Nathaniel Amoah   UNAT-George Washington 7.40
31 James Edwards JR-3 Washington and Lee 7.41
32 Justin Rhee JR-3 Fordham 7.43
33 Julian Jamison FR-1 FDU 7.43
34 Noah Toole SO-2 Georgetown 7.46
35 Patrick France JR-3 Washington and Lee 7.47
36 Alex Pereira   Unattached 7.47
37 Antawn James   Temple University 7.51
38 Jah'sir Shumate FR-1 PSU-Harrisburg 7.53
39 Dylan Clements FR-1 PSU-Harrisburg 7.53
40 Jakob Sargent JR-3 Sacred Heart 7.57
41 Adam Gordon JR-3 Hofstra 7.58
42 David Li JR-3 Washington and Lee 7.60
43 Omar Sheriff SR-4 Staten Island 7.65
44 Joel Delorbe Jr. FR-1 Sacred Heart 7.68
45 Anthony Perkins FR-1 Molloy 7.70
46 Darren Rhooms FR-1 Molloy 7.71
47 Angel Bran FR-1 Molloy 7.76
48 Aiden Durante FR-1 PSU-Harrisburg 7.77
49 Kevin Wijaya   Temple University 7.78
50 Zander Romero FR-1 FDU 7.89
51 Hamza Elsherbiny SO-2 Hunter 7.91
52 Bryan Eng SR-4 Hunter 7.95
53 Rique McLean   Temple University 8.05
54 Jocsan Crespo FR-1 Hunter 8.10
55 Ross O'Neill   Greater Philadelphia Trac 8.24
56 Devaun Longley JR-3 Pratt Institute 8.24
57 Tayeb Jazar FR-1 PSU-Harrisburg 8.26
58 Cedric Denis FR-1 Hunter 8.27
59 Marcus Powell FR-1 FDU 8.37
60 James Cartnal FR-1 Hofstra 9.54
61 Aiden Willey SR-4 Hofstra 9.95
62 Brian Beck SO-2 Hofstra 16.04
Men's 60 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Solomon Hammond JR-3 Coppin State 6.14 8.16 7.42 6.14 8.77 6.74
2 Andie Kollie FR-1 Maryland-Eastern Shore 6.68 6.47 8.72 5.59 7.15 6.81
3 Noxroy Wright SR-4 Coppin State 5.76 5.62 5.96 8.91 8.29 6.85
4 Joshua Paige JR-3 Georgetown 5.17 7.24 5.79 7.86 8.96 6.89
5 Radjae Reid JR-3 Maryland-Eastern Shore 5.69 7.49 7.07 7.35 5.83 6.93
7 Rashaun Stewart JR-3 Coppin State 7.33 5.57 6.20 7.75 5.35 7.04
12 Cole Schlotterbeck SO-2 Coppin State 7.62 8.41 8.76 5.06 8.19 7.12
Men's 60 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
8 Kennis Welch JR-3 Maryland-Eastern Shore 7.06 6.85 6.43 7.84 8.41
9 Gianni Macchio SR-4 Molloy 7.09 9.08 5.25 8.16 6.67
10 Judeson Mirac SR-4 St. Peter's 7.10 8.60 8.74 6.39 7.17
11 Christopher Pitt JR-3 Georgetown 7.12 6.20 7.48 7.69 6.27
16 Gianni Lawrence   Moore Elite Track Club 7.22 7.44 6.36 8.74 6.50
19 Miles Small SO-2 Coppin State 7.24 8.84 8.33 8.19 5.14
29 Jonathan Brooks SO-2 Maryland-Eastern Shore 7.39 9.02 7.17 9.24 5.99
Men's 60 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
13 Nazir Hibbert JR-3 Sacred Heart 6.01 7.15 5.37 7.30
14 Witchell Laurier SR-4 Maryland-Eastern Shore 5.98 7.20 7.85 7.71
15 Miles Temile Pegram-Thorne   Moore Elite Track Club 8.57 7.20 8.93 6.12
21 Eric Galante JR-3 Fordham 8.15 7.27 8.29 6.18
22 Juan Arango SR-4 Molloy 8.29 7.27 8.66 6.84
32 Justin Rhee JR-3 Fordham 5.50 7.43 6.91 5.58
36 Alex Pereira   Unattached 6.80 7.47 6.73 7.85
Men's 60 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 Vincent Ohenhen JR-3 Staten Island 6.98 6.70 7.26 5.38 7.26 8.94
23 Niko Kostopoulos FR-1 Sacred Heart 7.30 5.84 7.52 7.08 9.06 5.92
25 Maurice Graham   CPTC Tracksmith 7.32 9.30 7.18 5.64 6.08 9.08
34 Noah Toole SO-2 Georgetown 7.46 6.49 6.87 8.43 5.23 7.09
35 Patrick France JR-3 Washington and Lee 7.47 6.50 7.92 6.50 5.53 5.76
Men's 60 Meters Section 5
PL NAME YEAR TEAM TIME TIME
18 Mathew Morales Senior Unattached 5.72 7.24
24 Nayan Chatterjee SR-4 Hofstra 8.40 7.30
30 Nathaniel Amoah   UNAT-George Washington 8.37 7.40
31 James Edwards JR-3 Washington and Lee 7.78 7.41
42 David Li JR-3 Washington and Lee 6.31 7.60
44 Joel Delorbe Jr. FR-1 Sacred Heart 8.30 7.68
45 Anthony Perkins FR-1 Molloy 6.63 7.70
46 Darren Rhooms FR-1 Molloy 9.64 7.71
Men's 60 Meters Section 6
PL NAME YEAR TEAM TIME
27 Alec Padron JR-3 Hofstra 7.37
40 Jakob Sargent JR-3 Sacred Heart 7.57
41 Adam Gordon JR-3 Hofstra 7.58
43 Omar Sheriff SR-4 Staten Island 7.65
47 Angel Bran FR-1 Molloy 7.76
52 Bryan Eng SR-4 Hunter 7.95
55 Ross O'Neill   Greater Philadelphia Trac 8.24
Men's 60 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
17 Raul Esteves SR-4 FDU 7.96 7.23 7.38 6.80 8.46
20 Kadin Sodmont FR-1 PSU-Harrisburg 7.70 7.26 7.92 5.09 5.38
38 Jah'sir Shumate FR-1 PSU-Harrisburg 9.19 7.53 7.61 5.58 7.84
50 Zander Romero FR-1 FDU 8.68 7.89 9.24 6.71 7.03
51 Hamza Elsherbiny SO-2 Hunter 9.50 7.91 7.44 7.99 7.83
60 James Cartnal FR-1 Hofstra 11.55 9.54 10.12 9.07 11.93
61 Aiden Willey SR-4 Hofstra 7.47 9.95 11.05 8.06 11.45
Men's 60 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
28 Chigozie Ibekwe FR-1 FDU 5.76 7.16 7.09 6.35 7.09 7.38 7.75
33 Julian Jamison FR-1 FDU 7.95 7.66 9.51 6.39 9.44 7.43 9.29
37 Antawn James   Temple University 7.36 9.24 7.59 6.99 6.84 7.51 9.02
53 Rique McLean   Temple University 8.38 9.83 7.73 8.30 9.99 8.05 5.72
58 Cedric Denis FR-1 Hunter 10.09 9.35 7.94 10.42 9.18 8.27 9.02
62 Brian Beck SO-2 Hofstra 19.73 14.44 12.68 11.87 17.17 16.04 20.54
Men's 60 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME
26 Mohamed Tall JR-3 PSU-Harrisburg 8.21 6.01 7.33
39 Dylan Clements FR-1 PSU-Harrisburg 9.72 9.64 7.53
48 Aiden Durante FR-1 PSU-Harrisburg 6.22 7.77 7.77
49 Kevin Wijaya   Temple University 7.94 9.81 7.78
54 Jocsan Crespo FR-1 Hunter 8.43 5.67 8.10
56 Devaun Longley JR-3 Pratt Institute 9.48 8.49 8.24
57 Tayeb Jazar FR-1 PSU-Harrisburg 10.16 10.66 8.26
59 Marcus Powell FR-1 FDU 6.87 9.46 8.37