Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Michelle Quinn | SR-4 | Notre Dame | 7.57 |
2 | Khristel Martindale | SO-2 | Lewis | 7.63 |
3 | Rose Ogbuli | SR-4 | Lewis | 7.68 |
4 | Nevaeh Lowe | FR-1 | DePaul | 7.87 |
5 | Shae Douglas | Unattached | 7.90 | |
6 | Maia Mays | JR-3 | DePaul | 7.93 |
7 | Denise Hernandez | SO-2 | Lewis | 7.96 |
Faith Wyman | SR-4 | Lewis | DNS |
Women's 60 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Rose Ogbuli | SR-4 | Lewis | 7.68 | 9.53 | 7.68 |
4 | Nevaeh Lowe | FR-1 | DePaul | 7.87 | 6.22 | 5.83 |
6 | Maia Mays | JR-3 | DePaul | 7.93 | 7.78 | 6.67 |
Faith Wyman | SR-4 | Lewis | DNS | DNS | DNS |
Women's 60 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Michelle Quinn | SR-4 | Notre Dame | 7.57 | 5.83 | 7.27 |
2 | Khristel Martindale | SO-2 | Lewis | 7.63 | 6.49 | 9.39 |
5 | Shae Douglas | Unattached | 7.90 | 5.53 | 6.80 | |
7 | Denise Hernandez | SO-2 | Lewis | 7.96 | 7.88 | 10.19 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Michelle Quinn | SR-4 | Notre Dame | 7.58 |
2 | Khristel Martindale | SO-2 | Lewis | 7.71 |
3 | Rose Ogbuli | SR-4 | Lewis | 7.73 |
4 | Nevaeh Lowe | FR-1 | DePaul | 7.86 |
5 | Shae Douglas | Unattached | 7.94 | |
6 | Faith Wyman | SR-4 | Lewis | 7.96 |
7 | Denise Hernandez | SO-2 | Lewis | 7.97 |
8 | Maia Mays | JR-3 | DePaul | 8.02 |
9 | Kaitlyn Hutchinson | FR-1 | Lewis | 8.25 |
10 | Alexandra Martinez | SR-4 | Lewis | 8.28 |
11 | Shamera Moore | SO-2 | Eastern Illinois | 8.41 |
12 | Alysia Arias | SO-2 | Lewis | 8.63 |
13 | Taryn Tarquin | JR-3 | Eastern Illinois | 8.94 |
14 | Rebecca Cravedi | JR-3 | Lewis | 9.10 |
Eliana Culpepper | FR-1 | Lewis | DNS | |
Holly Vogt | SR-4 | Eastern Illinois | DNS |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Michelle Quinn | SR-4 | Notre Dame | 6.22 | 8.19 | 7.58 |
6 | Faith Wyman | SR-4 | Lewis | 9.72 | 6.77 | 7.96 |
8 | Maia Mays | JR-3 | DePaul | 9.87 | 9.47 | 8.02 |
10 | Alexandra Martinez | SR-4 | Lewis | 7.04 | 10.69 | 8.28 |
Holly Vogt | SR-4 | Eastern Illinois | DNS | DNS | DNS |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Khristel Martindale | SO-2 | Lewis | 7.87 | 7.71 | 6.09 |
4 | Nevaeh Lowe | FR-1 | DePaul | 6.37 | 7.86 | 6.13 |
7 | Denise Hernandez | SO-2 | Lewis | 8.13 | 7.97 | 10.05 |
11 | Shamera Moore | SO-2 | Eastern Illinois | 6.98 | 8.41 | 7.57 |
13 | Taryn Tarquin | JR-3 | Eastern Illinois | 9.48 | 8.94 | 8.94 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Rose Ogbuli | SR-4 | Lewis | 8.82 | 5.96 | 6.65 | 7.73 | 5.49 | 8.97 | 8.89 |
5 | Shae Douglas | Unattached | 6.51 | 6.04 | 5.80 | 7.94 | 7.07 | 8.74 | 8.42 | |
9 | Kaitlyn Hutchinson | FR-1 | Lewis | 8.83 | 5.78 | 7.10 | 8.25 | 10.65 | 6.69 | 7.68 |
12 | Alysia Arias | SO-2 | Lewis | 10.01 | 9.84 | 9.41 | 8.63 | 10.36 | 9.41 | 10.36 |
14 | Rebecca Cravedi | JR-3 | Lewis | 9.19 | 10.65 | 10.56 | 9.10 | 9.83 | 7.47 | 10.11 |
Eliana Culpepper | FR-1 | Lewis | DNS | DNS | DNS | DNS | DNS | DNS | DNS |