Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Beau Brown | FR-1 | Centre | 21.97 | 25.93 | 15.60 |
2 | Jaden Johnson | SR-4 | Cedarville | 22.01 | 21.13 | 22.45 |
3 | Grayson Ring | SO-2 | Wittenberg | 22.27 | 23.39 | 19.38 |
4 | Eugene Boahen | SR-4 | Ohio Dominican | 22.29 | 26.08 | 24.75 |
5 | Daniel McCormack | SR-4 | Capital | 22.31 | 18.97 | 22.31 |
6 | Cameron Elliott | SO-2 | Wittenberg | 22.33 | 19.65 | 22.11 |
7 | Jeremiah Cadet | SO-2 | Central State | 22.41 | 18.16 | 17.71 |
8 | Jude Elkins | FR-1 | Wright State | 22.60 | 20.34 | 16.05 |
9 | Jeremy Olliges | SR-4 | Centre | 22.62 | 23.98 | 22.17 |
10 | Aly Diaby | SR-4 | Ohio Dominican | 22.65 | 18.80 | 23.11 |
11 | Demari Johnson | JR-3 | Central State | 22.66 | 26.74 | 24.70 |
12 | Tapiwa Gono Phiri | JR-3 | Kenyon | 22.68 | 24.04 | 28.13 |
13 | Brandon Thomas | SR-4 | Cedarville | 22.73 | 27.73 | 27.96 |
14 | Ben Char | SO-2 | Capital | 22.76 | 22.99 | 20.94 |
15 | Matthew Drovdlic | JR-3 | Wittenberg | 22.76 | 21.63 | 23.90 |
16 | Michael Braxton | FR-1 | Cedarville | 22.78 | 28.93 | 18.46 |
17 | Josh Jones | SR-4 | Cedarville | 22.87 | 28.59 | 17.39 |
18 | Antonio Wallace | FR-1 | Central State | 22.92 | 17.65 | 26.13 |
19 | Cole Miller | FR-1 | Ohio Dominican | 22.95 | 17.45 | 22.72 |
20 | Dylan Dowell | SO-2 | Capital | 23.01 | 20.48 | 23.70 |
21 | Jackson Heim | FR-1 | Centre | 23.03 | 21.65 | 19.12 |
22 | Collin Witt | SR-4 | Kenyon | 23.04 | 19.36 | 22.58 |
23 | Joel Adade | FR-1 | Ohio Wesleyan | 23.06 | 18.45 | 23.53 |
24 | Ishmael Young | JR-3 | Capital | 23.12 | 26.82 | 26.59 |
25 | Matt Rogers | JR-3 | Wittenberg | 23.12 | 19.19 | 21.74 |
26 | Abraham Sadiq | SR-4 | Earlham | 23.15 | 25.93 | 23.15 |
27 | Daniel Hiser | SR-4 | Capital | 23.19 | 23.43 | 19.72 |
28 | Ismael Obas | SO-2 | Ohio Dominican | 23.21 | 19.73 | 20.20 |
29 | Joshua Weisenberger | JR-3 | Wittenberg | 23.22 | 19.74 | 17.42 |
30 | Benjamin Seely | SO-2 | Ohio Dominican | 23.24 | 20.22 | 23.01 |
31 | Rennie Gittens Jr. | FR-1 | Central State | 23.25 | 22.32 | 20.46 |
32 | Alex Stoller | FR-1 | Ohio Wesleyan | 23.26 | 24.19 | 17.45 |
33 | Neal Godfrey | FR-1 | Wittenberg | 23.34 | 18.21 | 23.11 |
34 | Joshua Benore | SO-2 | Cedarville | 23.43 | 21.33 | 26.71 |
35 | Calvin Speicher | FR-1 | Cedarville | 23.47 | 23.47 | 22.30 |
36 | David Entz | SR-4 | Cedarville | 23.48 | 16.91 | 21.61 |
37 | James Lacking | JR-3 | Central State | 23.50 | 17.16 | 22.80 |
38 | Xavier Jennings | SO-2 | Capital | 23.51 | 27.98 | 27.51 |
39 | Chiek Souare | FR-1 | Capital | 23.54 | 20.25 | 23.54 |
39 | David Almona | SO-2 | Centre | 23.54 | 27.78 | 18.60 |
41 | Ethan Weatherspoon | SO-2 | Centre | 23.56 | 17.67 | 22.62 |
42 | Tyler Wallace | FR-1 | Ohio Dominican | 23.59 | 30.67 | 18.88 |
43 | Elias Simpkins | FR-1 | Ohio Wesleyan | 23.62 | 30.24 | 23.86 |
44 | Christopher White | FR-1 | Central State | 23.63 | 26.94 | 29.54 |
45 | Dennis Wilson | FR-1 | Cedarville | 23.67 | 25.80 | 30.78 |
46 | Dylan Harper | FR-1 | Ohio Wesleyan | 23.71 | 17.55 | 23.95 |
47 | Kendall Weaver | FR-1 | Kenyon | 23.75 | 26.13 | 24.23 |
48 | Albert Keys | FR-1 | Central State | 23.76 | 23.29 | 18.06 |
49 | Micah Williams | FR-1 | Earlham | 23.93 | 28.72 | 27.76 |
50 | Owen Wilhelm | JR-3 | Ohio Dominican | 23.95 | 29.70 | 27.31 |
51 | Stevan Stewart | FR-1 | Capital | 23.95 | 22.76 | 25.15 |
52 | Emmanuel Makelele | JR-3 | Kenyon | 24.00 | 27.60 | 20.88 |
53 | Evan Peters | SO-2 | Centre | 24.09 | 23.61 | 19.76 |
54 | Justin Mathew | FR-1 | Capital | 24.10 | 29.17 | 29.41 |
55 | Myles Trama | FR-1 | Capital | 24.11 | 21.94 | 26.04 |
56 | Liam Quinlan | JR-3 | Denison | 24.12 | 18.58 | 26.29 |
57 | Jack Houck | JR-3 | Wittenberg | 24.21 | 20.34 | 19.61 |
58 | Trey Good | JR-3 | Ohio Wesleyan | 24.24 | 20.12 | 28.36 |
59 | Blake Wilson | JR-3 | Ohio Dominican | 24.27 | 27.19 | 29.61 |
60 | Jonathan Turner | SR-4 | Kenyon | 24.28 | 18.21 | 18.21 |
61 | Gregory Senat | FR-1 | Ohio Wesleyan | 24.39 | 27.56 | 25.13 |
62 | Jason Rideout | FR-1 | Denison | 24.40 | 19.52 | 26.11 |
63 | Kaden Lowe | SO-2 | Capital | 24.49 | 25.72 | 22.29 |
63 | Marc Galvis | FR-1 | Wittenberg | 24.49 | 17.64 | 30.86 |
65 | Trey Theobald | JR-3 | Ohio Wesleyan | 24.52 | 29.67 | 18.15 |
66 | Bret Becker | FR-1 | Ohio Wesleyan | 24.69 | 30.62 | 27.16 |
67 | Wesley Triplett | SO-2 | Capital | 24.81 | 26.55 | 30.77 |
68 | Kelly Wilson | SR-4 | Capital | 24.82 | 21.85 | 22.34 |
69 | Akindele Aboyade-Cole | SO-2 | Denison | 24.88 | 24.14 | 17.67 |
70 | Jacob Bauer | Unattached | 25.13 | 30.91 | 24.63 | |
71 | AJ Jalloh | FR-1 | Ohio Wesleyan | 25.13 | 18.35 | 21.11 |
72 | Teague Roth | FR-1 | Centre | 25.20 | 25.20 | 32.26 |
73 | Jason Spino | JR-3 | Denison | 25.40 | 32.52 | 29.47 |
74 | Samuel Alexander | JR-3 | Wilmington (Ohio) | 25.68 | 32.10 | 29.54 |
75 | David Turner | JR-3 | Earlham | 26.52 | 18.83 | 24.14 |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Jaden Johnson | SR-4 | Cedarville | 19.81 | 22.01 | 18.27 | 28.18 |
4 | Eugene Boahen | SR-4 | Ohio Dominican | 19.84 | 22.29 | 22.07 | 26.31 |
7 | Jeremiah Cadet | SO-2 | Central State | 28.69 | 22.41 | 21.52 | 17.48 |
11 | Demari Johnson | JR-3 | Central State | 17.23 | 22.66 | 15.87 | 22.66 |
18 | Antonio Wallace | FR-1 | Central State | 16.05 | 22.92 | 23.61 | 22.92 |
42 | Tyler Wallace | FR-1 | Ohio Dominican | 28.31 | 23.59 | 21.24 | 25.95 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Grayson Ring | SO-2 | Wittenberg | 22.27 | 25.84 | 26.73 | 24.95 |
17 | Josh Jones | SR-4 | Cedarville | 22.87 | 28.59 | 19.67 | 26.76 |
31 | Rennie Gittens Jr. | FR-1 | Central State | 23.25 | 26.74 | 21.16 | 30.00 |
37 | James Lacking | JR-3 | Central State | 23.50 | 21.62 | 17.39 | 19.51 |
44 | Christopher White | FR-1 | Central State | 23.63 | 18.67 | 25.52 | 19.85 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Beau Brown | FR-1 | Centre | 21.97 | 24.83 | 24.39 |
15 | Matthew Drovdlic | JR-3 | Wittenberg | 22.76 | 29.36 | 15.94 |
22 | Collin Witt | SR-4 | Kenyon | 23.04 | 18.67 | 24.43 |
32 | Alex Stoller | FR-1 | Ohio Wesleyan | 23.26 | 26.75 | 20.94 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel McCormack | SR-4 | Capital | 19.41 | 27.67 | 26.11 | 19.86 | 20.08 | 28.56 | 22.31 |
13 | Brandon Thomas | SR-4 | Cedarville | 22.51 | 24.78 | 27.05 | 17.28 | 29.10 | 27.51 | 22.73 |
23 | Joel Adade | FR-1 | Ohio Wesleyan | 18.91 | 26.29 | 23.99 | 24.45 | 23.76 | 24.68 | 23.06 |
24 | Ishmael Young | JR-3 | Capital | 17.81 | 18.73 | 20.81 | 23.12 | 25.44 | 20.12 | 23.12 |
46 | Dylan Harper | FR-1 | Ohio Wesleyan | 17.55 | 19.21 | 24.90 | 23.71 | 19.21 | 21.34 | 23.71 |
48 | Albert Keys | FR-1 | Central State | 18.06 | 20.20 | 23.05 | 23.53 | 28.52 | 29.47 | 23.76 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Cameron Elliott | SO-2 | Wittenberg | 24.79 | 26.13 | 17.20 | 22.33 |
10 | Aly Diaby | SR-4 | Ohio Dominican | 22.88 | 19.03 | 17.44 | 22.65 |
19 | Cole Miller | FR-1 | Ohio Dominican | 27.08 | 17.22 | 28.23 | 22.95 |
27 | Daniel Hiser | SR-4 | Capital | 27.83 | 25.51 | 17.86 | 23.19 |
29 | Joshua Weisenberger | JR-3 | Wittenberg | 21.83 | 22.99 | 28.33 | 23.22 |
39 | David Almona | SO-2 | Centre | 16.48 | 23.54 | 28.49 | 23.54 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Jeremy Olliges | SR-4 | Centre | 26.47 | 23.76 | 22.17 | 22.62 | 18.55 |
14 | Ben Char | SO-2 | Capital | 15.94 | 20.72 | 16.16 | 22.76 | 29.59 |
21 | Jackson Heim | FR-1 | Centre | 17.28 | 29.02 | 25.34 | 23.03 | 18.43 |
25 | Matt Rogers | JR-3 | Wittenberg | 29.14 | 22.66 | 16.42 | 23.12 | 24.51 |
36 | David Entz | SR-4 | Cedarville | 22.31 | 27.71 | 26.77 | 23.48 | 23.01 |
65 | Trey Theobald | JR-3 | Ohio Wesleyan | 27.71 | 31.88 | 19.62 | 24.52 | 22.07 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
8 | Jude Elkins | FR-1 | Wright State | 22.60 |
16 | Michael Braxton | FR-1 | Cedarville | 22.78 |
33 | Neal Godfrey | FR-1 | Wittenberg | 23.34 |
34 | Joshua Benore | SO-2 | Cedarville | 23.43 |
41 | Ethan Weatherspoon | SO-2 | Centre | 23.56 |
58 | Trey Good | JR-3 | Ohio Wesleyan | 24.24 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
38 | Xavier Jennings | SO-2 | Capital | 23.51 | 27.28 | 29.63 | 24.45 | 26.10 |
43 | Elias Simpkins | FR-1 | Ohio Wesleyan | 23.62 | 17.25 | 25.51 | 16.54 | 17.25 |
57 | Jack Houck | JR-3 | Wittenberg | 24.21 | 29.78 | 23.49 | 26.39 | 17.68 |
59 | Blake Wilson | JR-3 | Ohio Dominican | 24.27 | 30.10 | 26.22 | 25.24 | 21.85 |
63 | Kaden Lowe | SO-2 | Capital | 24.49 | 17.15 | 24.25 | 20.58 | 24.74 |
71 | AJ Jalloh | FR-1 | Ohio Wesleyan | 25.13 | 23.88 | 27.90 | 20.36 | 22.62 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
20 | Dylan Dowell | SO-2 | Capital | 20.25 | 24.85 | 23.01 |
30 | Benjamin Seely | SO-2 | Ohio Dominican | 26.03 | 19.99 | 23.24 |
35 | Calvin Speicher | FR-1 | Cedarville | 29.58 | 27.46 | 23.47 |
45 | Dennis Wilson | FR-1 | Cedarville | 24.62 | 26.75 | 23.67 |
56 | Liam Quinlan | JR-3 | Denison | 27.02 | 21.47 | 24.12 |
70 | Jacob Bauer | Unattached | 19.10 | 29.15 | 25.13 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
52 | Emmanuel Makelele | JR-3 | Kenyon | 20.88 | 16.80 | 27.60 | 31.20 | 17.04 | 31.20 | 24.00 |
60 | Jonathan Turner | SR-4 | Kenyon | 22.10 | 25.50 | 17.00 | 28.90 | 17.49 | 30.35 | 24.28 |
62 | Jason Rideout | FR-1 | Denison | 28.55 | 17.57 | 20.50 | 31.48 | 22.70 | 26.84 | 24.40 |
66 | Bret Becker | FR-1 | Ohio Wesleyan | 28.89 | 24.94 | 30.87 | 24.94 | 21.24 | 26.42 | 24.69 |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
28 | Ismael Obas | SO-2 | Ohio Dominican | 23.21 | 21.13 | 23.45 |
49 | Micah Williams | FR-1 | Earlham | 23.93 | 19.39 | 21.54 |
50 | Owen Wilhelm | JR-3 | Ohio Dominican | 23.95 | 28.03 | 27.55 |
61 | Gregory Senat | FR-1 | Ohio Wesleyan | 24.39 | 31.71 | 18.05 |
68 | Kelly Wilson | SR-4 | Capital | 24.82 | 23.58 | 31.28 |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
26 | Abraham Sadiq | SR-4 | Earlham | 26.86 | 28.94 | 22.23 | 23.15 | 28.71 |
53 | Evan Peters | SO-2 | Centre | 19.04 | 22.65 | 20.72 | 24.09 | 20.24 |
67 | Wesley Triplett | SO-2 | Capital | 25.56 | 24.32 | 26.30 | 24.81 | 20.84 |
72 | Teague Roth | FR-1 | Centre | 29.99 | 27.72 | 28.98 | 25.20 | 18.40 |
73 | Jason Spino | JR-3 | Denison | 21.09 | 20.58 | 27.44 | 25.40 | 27.94 |
75 | David Turner | JR-3 | Earlham | 20.16 | 32.36 | 19.36 | 26.52 | 30.77 |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
12 | Tapiwa Gono Phiri | JR-3 | Kenyon | 22.68 |
47 | Kendall Weaver | FR-1 | Kenyon | 23.75 |
51 | Stevan Stewart | FR-1 | Capital | 23.95 |
69 | Akindele Aboyade-Cole | SO-2 | Denison | 24.88 |
74 | Samuel Alexander | JR-3 | Wilmington (Ohio) | 25.68 |
Men's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
39 | Chiek Souare | FR-1 | Capital | 23.54 | 27.55 | 17.19 | 21.90 | 23.07 | 18.84 | 29.90 |
54 | Justin Mathew | FR-1 | Capital | 24.10 | 20.73 | 22.90 | 26.76 | 22.90 | 19.53 | 20.25 |
55 | Myles Trama | FR-1 | Capital | 24.11 | 26.28 | 19.53 | 22.43 | 28.69 | 24.36 | 27.49 |
63 | Marc Galvis | FR-1 | Wittenberg | 24.49 | 24.74 | 20.33 | 20.33 | 17.88 | 23.02 | 22.29 |