Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|
1 | Tyler Denes | SR-4 | CUI | 15.61 | 16.43 | 685 |
|
2 | Blake Gross | Freshman | Modesto | 11.53 | 16.47 | 681 |
|
3 | Brock Gross | Freshman | Modesto | 19.54 | 16.56 | 671 |
|
4 | Wyn Smoole | FR-1 | Chapman | 11.94 | 16.58 | 669 |
|
5 | Jack Ferrence | SO-2 | Biola | 11.82 | 16.64 | 662 |
|
6 | Evan Shrier | FR-1 | Chapman | 14.81 | 17.42 | 581 |
|
7 | Keith Orona | Freshman | Modesto | 17.93 | 18.48 | 479 |
|
8 | Riley Finnegan | SO-2 | Chapman | 21.58 | 19.79 | 366 |
|
9 | Danny Johnson | SO-2 | Chapman | 20.37 | 20.16 | 337 |
|
10 | Alejandro Anguiano | FR-1 | Chapman | 16.67 | 20.57 | 306 |
|
11 | Michael Sada | Freshman | Modesto | 28.50 | 22.26 | 193 |
|
12 | David Chea | Freshman | Modesto | 22.62 | 22.39 | 185 |
|
Men's Decathlon 110 Hurdles Section 1
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Keith Orona | Freshman | Modesto | 21.44 | 18.48 | 13.49 | 22.73 | 18.30 | 19.59 | 18.30 | 479 |
8 | Riley Finnegan | SO-2 | Chapman | 24.35 | 19.79 | 16.23 | 21.18 | 21.97 | 22.17 | 19.99 | 366 |
11 | Michael Sada | Freshman | Modesto | 19.59 | 22.26 | 20.48 | 24.94 | 25.38 | 16.25 | 16.03 | 193 |
12 | David Chea | Freshman | Modesto | 18.81 | 22.39 | 15.90 | 18.59 | 23.74 | 27.99 | 22.62 | 185 |
Men's Decathlon 110 Hurdles Section 2
W: 2.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
2 | Blake Gross | Freshman | Modesto | 16.47 | 681 |
3 | Brock Gross | Freshman | Modesto | 16.56 | 671 |
4 | Wyn Smoole | FR-1 | Chapman | 16.58 | 669 |
9 | Danny Johnson | SO-2 | Chapman | 20.16 | 337 |
Men's Decathlon 110 Hurdles Section 3
W: 1.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Tyler Denes | SR-4 | CUI | 16.43 | 685 |
5 | Jack Ferrence | SO-2 | Biola | 16.64 | 662 |
6 | Evan Shrier | FR-1 | Chapman | 17.42 | 581 |
10 | Alejandro Anguiano | FR-1 | Chapman | 20.57 | 306 |