Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Michelle Louie | SR-4 | Middlebury | 25.95 | 26.75 | 29.96 | 24.88 | 27.82 | 10 |
2 | Anna Krouse | JR-3 | Middlebury | 31.13 | 26.83 | 25.76 | 31.93 | 29.25 | 8 |
3 | Annabel Cloney | SO-2 | Middlebury | 33.58 | 26.86 | 34.65 | 27.94 | 27.94 | 6 |
4 | Katie Bruno | SO-2 | Middlebury | 19.49 | 27.07 | 31.13 | 19.22 | 28.16 | 5 |
5 | Melissa White | SO-2 | Middlebury | 29.34 | 27.16 | 35.31 | 23.90 | 33.14 | 4 |
6 | Anna Mazur | FR-1 | Middlebury | 32.72 | 27.26 | 30.81 | 19.63 | 27.26 | 3 |
7 | Olivia Carden | FR-1 | Middlebury | 28.14 | 27.58 | 30.34 | 23.17 | 28.41 | 2 |
8 | Addie Morrison | JR-3 | Middlebury | 30.43 | 27.91 | 33.78 | 35.17 | 24.29 | 1 |
9 | Emmanuelle Christopher | FR-1 | Middlebury | 36.11 | 27.99 | 20.72 | 21.84 | 19.60 | - |
10 | Nicole Sztachelski | JR-3 | Middlebury | 26.90 | 28.02 | 32.79 | 25.22 | 35.31 | - |
11 | Olive Lawrence | SO-2 | Middlebury | 29.22 | 28.09 | 34.27 | 21.63 | 29.22 | - |
12 | Cassidy Hanson | SO-2 | Plymouth State | 22.04 | 28.25 | 31.08 | 34.75 | 28.54 | - |
13 | MacKenzie Labrie | SR-4 | Plymouth State | 21.01 | 28.38 | 33.49 | 27.82 | 36.61 | - |
14 | Liza Toll | SR-4 | Middlebury | 35.78 | 28.62 | 20.90 | 26.91 | 20.04 | - |
15 | Charlotte Keohane | SR-4 | Middlebury | 27.58 | 28.72 | 25.28 | 28.44 | 28.44 | - |
16 | Montana Casa | JR-3 | Plymouth State | 29.61 | 30.21 | 26.29 | 22.66 | 27.50 | - |
17 | Rachel Doty-Snay | SO-2 | Castleton | 33.77 | 32.47 | 25.01 | 41.24 | 37.34 | - |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Addie Morrison | JR-3 | Middlebury | 31.82 | 31.54 | 27.91 | 33.78 | 31.26 | 1 |
16 | Montana Casa | JR-3 | Plymouth State | 37.16 | 28.70 | 30.21 | 34.14 | 37.46 | - |
17 | Rachel Doty-Snay | SO-2 | Castleton | 24.36 | 23.06 | 32.47 | 30.53 | 37.67 | - |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Emmanuelle Christopher | FR-1 | Middlebury | 20.44 | 34.99 | 27.99 | 29.39 | 23.52 | 34.71 | 31.63 | - |
10 | Nicole Sztachelski | JR-3 | Middlebury | 21.86 | 21.58 | 28.02 | 22.14 | 20.74 | 30.55 | 30.83 | - |
14 | Liza Toll | SR-4 | Middlebury | 26.91 | 33.78 | 28.62 | 26.62 | 25.76 | 24.04 | 35.78 | - |
15 | Charlotte Keohane | SR-4 | Middlebury | 26.71 | 34.76 | 28.72 | 28.44 | 23.55 | 34.47 | 24.42 | - |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Anna Krouse | JR-3 | Middlebury | 26.03 | 27.10 | 26.83 | 19.59 | 24.15 | 25.22 | 8 |
6 | Anna Mazur | FR-1 | Middlebury | 21.54 | 29.72 | 27.26 | 27.54 | 33.81 | 34.35 | 3 |
7 | Olivia Carden | FR-1 | Middlebury | 26.20 | 27.86 | 27.58 | 24.00 | 25.38 | 32.27 | 2 |
11 | Olive Lawrence | SO-2 | Middlebury | 31.75 | 32.87 | 28.09 | 20.79 | 21.07 | 31.18 | - |
12 | Cassidy Hanson | SO-2 | Plymouth State | 36.16 | 35.88 | 28.25 | 24.30 | 33.34 | 27.41 | - |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Michelle Louie | SR-4 | Middlebury | 26.75 | 22.74 | 30.77 | 26.75 | 10 |
3 | Annabel Cloney | SO-2 | Middlebury | 26.86 | 31.43 | 21.22 | 29.28 | 6 |
4 | Katie Bruno | SO-2 | Middlebury | 27.07 | 33.30 | 31.95 | 29.51 | 5 |
5 | Melissa White | SO-2 | Middlebury | 27.16 | 25.53 | 24.18 | 19.56 | 4 |
13 | MacKenzie Labrie | SR-4 | Plymouth State | 28.38 | 28.95 | 23.84 | 26.68 | - |