Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Anthony Mcfall | Freshman | Shasta | 10.63 |
|
2 | Gabriel Ward | Freshman | Redwoods | 11.01 |
|
3 | Michael Rojo | Freshman | Yuba | 11.12 |
|
4 | Parker Williams | Freshman | Butte | 11.22 |
|
5 | Brandon Smith | Sophomore | Butte | 11.24 |
|
6 | Carter Gregorson | Freshman | Butte | 11.25 |
|
7 | Che Jimenez | Sophomore | Redwoods | 11.35 |
|
8 | Jordan Hall | Freshman | Shasta | 11.45 |
|
9 | Orlando Carr | Freshman | Butte | 11.50 |
|
10 | Bruno Anyanwu | Freshman | Yuba | 11.52 |
|
11 | Max Carter | Freshman | Butte | 11.54 |
|
12 | Genaro Reyna | Freshman | Siskiyous | 11.57 |
|
12 | Caeleb Hensley | Freshman | Butte | 11.57 |
|
14 | Trezell Patterson | Freshman | Butte | 11.63 |
|
15 | Cole Crossen | Freshman | Shasta | 11.68 |
|
16 | Noah Doratt | Sophomore | Butte | 11.70 |
|
17 | Jonathan Simon | Freshman | Shasta | 11.71 |
|
18 | Thomas Colvin | Freshman | Butte | 11.73 |
|
19 | Skyler Sakrison | Freshman | Butte | 11.86 |
|
20 | Caden Simmons | Freshman | Butte | 11.91 |
|
21 | Kenya Drew | Freshman | Yuba | 11.93 |
|
22 | Takeshi Faupula | Freshman | Butte | 11.94 |
|
23 | Everrett Marsh | Freshman | Redwoods | 11.98 |
|
24 | Steele Flores | Freshman | Butte | 12.03 |
|
25 | Said McWillie | Freshman | Siskiyous | 12.13 |
|
26 | Michael Cox | Freshman | Siskiyous | 12.14 |
|
27 | Lucas Cousens | Freshman | Siskiyous | 12.50 |
|
28 | Junior Nunez | Freshman | Redwoods | 12.76 |
|
29 | JeHan King | Freshman | Siskiyous | 12.96 |
|
30 | Edric Moroyoqui | Freshman | Siskiyous | 13.00 |
|
31 | Quamire Jones | Freshman | Butte | 13.66 |
|
Kadon Friesen | Freshman | Siskiyous | NT |
|
|
Amitabha Yoshieda | Freshman | Butte | NT |
|
|
Isaac Real | Freshman | Siskiyous | NT |
|
|
Ben Navarro | Freshman | Butte | NT |
|
|
Hunter Hill | Freshman | Siskiyous | NT |
|
|
BYRON DUHON | Unattached | NT |
|
Men's 100 Meters Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Anthony Mcfall | Freshman | Shasta | 9.36 | 8.51 | 10.63 |
3 | Michael Rojo | Freshman | Yuba | 10.23 | 9.90 | 11.12 |
4 | Parker Williams | Freshman | Butte | 13.36 | 12.35 | 11.22 |
5 | Brandon Smith | Sophomore | Butte | 8.10 | 11.69 | 11.24 |
7 | Che Jimenez | Sophomore | Redwoods | 8.29 | 7.95 | 11.35 |
8 | Jordan Hall | Freshman | Shasta | 12.48 | 8.25 | 11.45 |
14 | Trezell Patterson | Freshman | Butte | 9.31 | 12.33 | 11.63 |
17 | Jonathan Simon | Freshman | Shasta | 14.64 | 15.23 | 11.71 |
Men's 100 Meters Section 2
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Gabriel Ward | Freshman | Redwoods | 11.01 | 11.01 | 8.37 | 9.58 | 11.67 | 14.32 |
6 | Carter Gregorson | Freshman | Butte | 11.25 | 9.00 | 7.88 | 13.84 | 11.59 | 10.24 |
9 | Orlando Carr | Freshman | Butte | 11.50 | 11.04 | 9.09 | 14.03 | 14.03 | 14.38 |
10 | Bruno Anyanwu | Freshman | Yuba | 11.52 | 8.41 | 11.18 | 8.64 | 11.41 | 12.22 |
11 | Max Carter | Freshman | Butte | 11.54 | 10.16 | 14.54 | 10.85 | 10.85 | 8.20 |
12 | Caeleb Hensley | Freshman | Butte | 11.57 | 9.84 | 8.10 | 11.69 | 8.10 | 10.19 |
16 | Noah Doratt | Sophomore | Butte | 11.70 | 11.82 | 10.07 | 12.41 | 9.13 | 8.43 |
18 | Thomas Colvin | Freshman | Butte | 11.73 | 12.67 | 9.97 | 13.02 | 14.78 | 9.04 |
Men's 100 Meters Section 3
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Genaro Reyna | Freshman | Siskiyous | 14.00 | 14.24 | 13.77 | 11.46 | 11.57 | 8.57 |
15 | Cole Crossen | Freshman | Shasta | 13.55 | 11.33 | 14.60 | 13.67 | 11.68 | 10.52 |
20 | Caden Simmons | Freshman | Butte | 14.89 | 10.37 | 8.82 | 14.06 | 11.91 | 13.11 |
21 | Kenya Drew | Freshman | Yuba | 13.72 | 14.92 | 15.51 | 14.08 | 11.93 | 12.05 |
22 | Takeshi Faupula | Freshman | Butte | 11.11 | 9.91 | 14.21 | 15.53 | 11.94 | 10.03 |
23 | Everrett Marsh | Freshman | Redwoods | 11.62 | 15.58 | 15.22 | 14.14 | 11.98 | 11.74 |
24 | Steele Flores | Freshman | Butte | 13.00 | 12.88 | 11.43 | 13.72 | 12.03 | 9.15 |
Ben Navarro | Freshman | Butte | NT | NT | NT | NT | NT | NT |
Men's 100 Meters Section 4
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
19 | Skyler Sakrison | Freshman | Butte | 11.51 | 11.86 | 9.85 | 12.81 |
25 | Said McWillie | Freshman | Siskiyous | 10.92 | 12.13 | 15.41 | 10.07 |
26 | Michael Cox | Freshman | Siskiyous | 11.90 | 12.14 | 12.63 | 9.47 |
27 | Lucas Cousens | Freshman | Siskiyous | 8.75 | 12.50 | 16.13 | 12.25 |
28 | Junior Nunez | Freshman | Redwoods | 9.57 | 12.76 | 10.21 | 15.44 |
29 | JeHan King | Freshman | Siskiyous | 13.48 | 12.96 | 13.61 | 14.52 |
31 | Quamire Jones | Freshman | Butte | 17.63 | 13.66 | 11.07 | 15.99 |
Amitabha Yoshieda | Freshman | Butte | NT | NT | NT | NT |
Men's 100 Meters Section 5
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
30 | Edric Moroyoqui | Freshman | Siskiyous | 13.00 | 10.92 | 9.36 |
Hunter Hill | Freshman | Siskiyous | NT | NT | NT | |
Isaac Real | Freshman | Siskiyous | NT | NT | NT | |
Kadon Friesen | Freshman | Siskiyous | NT | NT | NT | |
BYRON DUHON | Unattached | NT | NT | NT |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Anthony Mcfall | Freshman | Shasta | 17.21 | 22.34 |
|
2 | Michael Rojo | Freshman | Yuba | 25.88 | 22.70 |
|
3 | Che Jimenez | Sophomore | Redwoods | 26.44 | 22.79 |
|
4 | Gabriel Ward | Freshman | Redwoods | 18.74 | 23.13 |
|
5 | Orlando Carr | Freshman | Butte | 28.22 | 23.13 |
|
6 | Genaro Reyna | Freshman | Siskiyous | 20.79 | 23.35 |
|
7 | Caeleb Hensley | Freshman | Butte | 21.61 | 23.74 |
|
8 | Thomas Colvin | Freshman | Butte | 29.05 | 23.81 |
|
9 | Caden Simmons | Freshman | Butte | 20.72 | 23.81 |
|
10 | Bruno Anyanwu | Freshman | Yuba | 27.73 | 23.90 |
|
11 | Everrett Marsh | Freshman | Redwoods | 17.93 | 24.22 |
|
12 | Ennanuel Nnaemeka | Freshman | Yuba | 22.33 | 24.27 |
|
13 | Kenya Drew | Freshman | Yuba | 26.99 | 24.53 |
|
14 | Kyle Cox | Freshman | Butte | 24.87 | 25.37 |
|
15 | Said McWillie | Freshman | Siskiyous | 32.54 | 25.42 |
|
16 | Michael Cox | Freshman | Siskiyous | 28.58 | 25.51 |
|
17 | Keyshawn Thomas | Freshman | Siskiyous | 28.72 | 26.59 |
|
Parker Williams | Freshman | Butte | NT | NT |
|
|
Isaac Real | Freshman | Siskiyous | NT | NT |
|
|
Zack Maze | Freshman | Butte | NT | NT |
|
|
Amitabha Yoshieda | Freshman | Butte | NT | NT |
|
|
Jonathan Simon | Freshman | Shasta | NT | NT |
|
|
Ben Navarro | Freshman | Butte | NT | NT |
|
|
Carter Gregorson | Freshman | Butte | NT | NT |
|
|
Jordan Hall | Freshman | Shasta | NT | NT |
|
Men's 200 Meters Section 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Mcfall | Freshman | Shasta | 22.34 | 16.76 | 25.92 | 15.64 | 24.13 | 15.87 | 25.02 |
2 | Michael Rojo | Freshman | Yuba | 22.70 | 27.70 | 17.48 | 22.93 | 22.02 | 16.12 | 25.65 |
3 | Che Jimenez | Sophomore | Redwoods | 22.79 | 23.48 | 20.52 | 28.26 | 22.79 | 24.62 | 29.63 |
14 | Kyle Cox | Freshman | Butte | 25.37 | 20.05 | 25.88 | 28.16 | 32.99 | 27.40 | 18.27 |
Jordan Hall | Freshman | Shasta | NT | NT | NT | NT | NT | NT | NT | |
Jonathan Simon | Freshman | Shasta | NT | NT | NT | NT | NT | NT | NT | |
Parker Williams | Freshman | Butte | NT | NT | NT | NT | NT | NT | NT | |
Carter Gregorson | Freshman | Butte | NT | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 2
W: -0.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Gabriel Ward | Freshman | Redwoods | 23.13 |
5 | Orlando Carr | Freshman | Butte | 23.13 |
6 | Genaro Reyna | Freshman | Siskiyous | 23.35 |
7 | Caeleb Hensley | Freshman | Butte | 23.74 |
8 | Thomas Colvin | Freshman | Butte | 23.81 |
10 | Bruno Anyanwu | Freshman | Yuba | 23.90 |
13 | Kenya Drew | Freshman | Yuba | 24.53 |
Ben Navarro | Freshman | Butte | NT |
Men's 200 Meters Section 3
W: 1.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Caden Simmons | Freshman | Butte | 23.81 |
11 | Everrett Marsh | Freshman | Redwoods | 24.22 |
12 | Ennanuel Nnaemeka | Freshman | Yuba | 24.27 |
15 | Said McWillie | Freshman | Siskiyous | 25.42 |
Zack Maze | Freshman | Butte | NT | |
Amitabha Yoshieda | Freshman | Butte | NT |
Men's 200 Meters Section 4
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Michael Cox | Freshman | Siskiyous | 22.20 | 18.88 | 18.63 | 20.92 | 22.45 | 25.51 |
17 | Keyshawn Thomas | Freshman | Siskiyous | 34.31 | 27.92 | 21.54 | 28.72 | 21.01 | 26.59 |
Isaac Real | Freshman | Siskiyous | NT | NT | NT | NT | NT | NT |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Brandon Berens | Freshman | Shasta | 1:04.79 | 52.67 |
2 | Jonathan Simon | Freshman | Shasta | 1:04.40 | 52.78 |
3 | Zack Maze | Freshman | Butte | 49.03 | 53.87 |
4 | Luke Bagwell | Freshman | Butte | 1:04.17 | 54.38 |
5 | Kyle Cox | Freshman | Butte | 51.44 | 54.72 |
6 | Lester Burks | Freshman | Shasta | 45.36 | 56.70 |
7 | Ennanuel Nnaemeka | Freshman | Yuba | 1:01.85 | 56.74 |
8 | Chase Callison | Freshman | Siskiyous | 1:09.05 | 58.02 |
9 | Isaac Real | Freshman | Siskiyous | 43.70 | 58.26 |
10 | JeHan King | Freshman | Siskiyous | 1:18.62 | 1:06.62 |
11 | Lucas Cousens | Freshman | Siskiyous | 1:25.51 | 1:13.71 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Brandon Berens | Freshman | Shasta | 52.67 |
2 | Jonathan Simon | Freshman | Shasta | 52.78 |
3 | Zack Maze | Freshman | Butte | 53.87 |
5 | Kyle Cox | Freshman | Butte | 54.72 |
6 | Lester Burks | Freshman | Shasta | 56.70 |
7 | Ennanuel Nnaemeka | Freshman | Yuba | 56.74 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Luke Bagwell | Freshman | Butte | 54.38 | 1:07.44 | 56.56 | 55.47 | 42.96 | 51.12 | 1:07.44 |
8 | Chase Callison | Freshman | Siskiyous | 58.02 | 53.96 | 42.36 | 1:13.69 | 1:07.31 | 48.16 | 59.18 |
9 | Isaac Real | Freshman | Siskiyous | 58.26 | 45.45 | 43.70 | 1:03.51 | 41.37 | 1:04.09 | 58.26 |
10 | JeHan King | Freshman | Siskiyous | 1:06.62 | 1:03.29 | 1:03.96 | 1:23.28 | 1:06.62 | 1:09.96 | 1:23.28 |
11 | Lucas Cousens | Freshman | Siskiyous | 1:13.71 | 1:11.50 | 1:18.14 | 1:34.35 | 1:30.67 | 1:12.24 | 56.02 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Robert Moncrief | Sophomore | Butte | 2:42.19 | 2:06.71 | 1:29.97 | 1:33.77 | 1:48.97 |
2 | Christopher Brennan | Freshman | Butte | 2:43.36 | 2:07.62 | 2:39.53 | 2:39.53 | 2:17.83 |
3 | Andre Aflague | Freshman | Shasta | 2:12.59 | 2:13.93 | 1:39.11 | 1:39.11 | 2:01.88 |
4 | Eduardo Camarena | Sophomore | Yuba | 2:19.53 | 2:15.46 | 2:31.72 | 2:19.53 | 2:35.78 |
5 | Frederick Southworth | Freshman | Butte | 1:57.79 | 2:16.96 | 2:18.33 | 2:03.27 | 2:18.33 |
6 | Aidan Davis | Freshman | Redwoods | 2:09.08 | 2:17.32 | 1:41.62 | 2:03.59 | 1:59.47 |
7 | Chase Callison | Freshman | Siskiyous | 2:43.27 | 2:18.36 | 2:01.76 | 2:04.53 | 2:10.06 |
8 | Juan Hernandez | Freshman | Yuba | 1:52.62 | 2:26.26 | 2:45.28 | 2:26.26 | 2:23.34 |
9 | Lex Corniciuc | Freshman | Butte | 2:37.54 | 2:32.95 | 2:28.37 | 1:59.31 | 3:03.54 |
10 | Zach Guerra | Freshman | Butte | 2:59.24 | 2:38.62 | 2:57.66 | 2:00.56 | 2:08.49 |
11 | Paul Johnson | Sophomore | Butte | 2:23.84 | 2:43.45 | 2:46.72 | 3:09.61 | 2:35.28 |
Ashton Plessinger | Freshman | Redwoods | NT | NT | NT | NT | NT | |
Henry Lamb | Sophomore | Redwoods | NT | NT | NT | NT | NT | |
Steven Silva | Freshman | Butte | NT | NT | NT | NT | NT |
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Rief Elerding | Unattached | 4:34.67 | 4:16.70 | 3:22.80 | |
2 | Robert Moncrief | Sophomore | Butte | 5:34.55 | 4:23.42 | 5:31.91 |
3 | Harrison Vietti | Freshman | Shasta | 4:33.80 | 4:31.09 | 3:26.03 |
4 | Lucas Scott | Freshman | Shasta | 5:09.43 | 4:36.27 | 3:13.39 |
5 | Aidan Davis | Freshman | Redwoods | 4:18.72 | 4:38.19 | 3:23.08 |
6 | Frederick Southworth | Freshman | Butte | 4:51.03 | 4:45.32 | 3:33.99 |
7 | Eduardo Camarena | Sophomore | Yuba | 3:31.31 | 4:45.55 | 3:25.60 |
8 | Juan Hernandez | Freshman | Yuba | 5:56.62 | 4:52.31 | 3:59.70 |
9 | Zach Guerra | Freshman | Butte | 3:32.66 | 4:59.51 | 5:35.46 |
10 | Lex Corniciuc | Freshman | Butte | 3:30.44 | 5:00.62 | 4:54.61 |
11 | Craig Hall | Unattached | 6:17.54 | 5:14.61 | 5:55.51 | |
12 | Paul Johnson | Sophomore | Butte | 6:14.32 | 5:46.59 | 6:35.12 |
Henry Lamb | Sophomore | Redwoods | NT | NT | NT | |
Steven Silva | Freshman | Butte | NT | NT | NT |
Men's 110 Hurdles
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Adam Davis | Sophomore | Yuba | 16.28 | 18.08 |
Kadon Friesen | Freshman | Siskiyous | NT | NT |
Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Cole Crossen | Freshman | Shasta | 1:00.52 | 55.68 |
2 | Kye Carter | Freshman | Shasta | 1:02.67 | 49.51 |
3 | Steele Flores | Freshman | Butte | 1:02.80 | 48.36 |
4 | Adam Davis | Sophomore | Yuba | 1:05.67 | 53.20 |
5 | Isaac Real | Freshman | Siskiyous | 1:20.00 | 1:14.40 |
6 | Lucas Cousens | Freshman | Siskiyous | 1:20.12 | 1:43.36 |
Men's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Butte | Brandon Smith, Parker Williams, Carter Gregorson, Trezell Patterson | 41.23 | 44.33 | 44.33 | 41.67 |
2 | Shasta | Jordan Hall, Anthony Mcfall, Jonathan Simon, Caden Rowe | 57.54 | 54.42 | 44.60 | 35.24 |
3 | Redwoods | Che Jimenez, Everrett Marsh, Jasen McGoldrick, Gabriel Ward | 40.24 | 43.41 | 45.21 | 40.24 |
Siskiyous | NT | NT | NT | NT | ||
Yuba | NT | NT | NT | NT |
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Shasta | A | Andre Aflague, Brandon Berens, Lester Burks, Kye Carter | 3:39.52 | 3:24.16 | 4:21.23 |
2 |
Butte
(B>)
|
B | Christopher Brennan, Frederick Southworth, Steven Silva, Mark Velazquez-Patino | 3:41.57 | 3:14.99 | 4:48.05 |
3 |
Butte
(C>)
|
C | Zack Maze, Kyle Cox, Caeleb Hensley, Orlando Carr | 3:55.34 | 2:54.16 | 4:14.17 |
4 |
Shasta
(B>)
|
B | Cole Crossen, Jordan Hall, Harrison Vietti, Lucas Scott | 3:56.77 | 3:47.30 | 4:27.55 |
Butte | NT | NT | NT | |||
Yuba | NT | NT | NT | |||
Redwoods | NT | NT | NT |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Liam Oliver | SO-2 | Simpson (Cal.) | 1.88m | 1.99m | 2.31m | 6' 2" |
2 | Noah Doratt | Sophomore | Butte | 1.83m | 1.43m | 2.03m | 6' 0" |
3 | Jasen McGoldrick | Freshman | Redwoods | 1.78m | 1.92m | 2.23m | 5' 10" |
4 | Evan Dobson | Freshman | Shasta | 1.78m | 2.03m | 1.30m | 5' 10" |
5 | Che Jimenez | Sophomore | Redwoods | 1.68m | 1.68m | 1.36m | 5' 6" |
6 | Luke Bagwell | Freshman | Butte | 1.47m | 1.35m | 1.82m | 4' 9.75" |
Edwin Zepeda | Freshman | Shasta | NH | NH | NH | NH | |
Tyler Martino | Freshman | Siskiyous | NH | NH | NH | NH |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Isiah Sherman | Freshman | Shasta | 3.15m | 3.31m | 3.80m | 12' 5.5" |
2 | Nate Southworth | Freshman | Butte | 3.92m | 4.25m | 3.35m | 10' 11.75" |
3 | Hunter Hill | Freshman | Siskiyous | 2.71m | 2.49m | 3.04m | 9' 11.75" |
4 | Adam Davis | Sophomore | Yuba | 3.37m | 3.51m | 2.74m | 8' 11.75" |
5 | Brandon Smith | Sophomore | Butte | 3.53m | 2.63m | 2.74m | 8' 11.75" |
6 | Brian Thompson | Freshman | Butte | 2.55m | 1.92m | 2.74m | 8' 11.75" |
7 | Edric Moroyoqui | Freshman | Siskiyous | 2.79m | 2.64m | 2.16m | 7' 1" |
Collin Totman | Freshman | Yuba | NH | NH | NH | NH | |
Dalton Novak | Freshman | Yuba | NH | NH | NH | NH | |
Andre Aflague | Freshman | Shasta | NH | NH | NH | NH |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Trezell Patterson | Freshman | Butte | 5.00m | 6.10m | 7.75m | 7.14m | 7.69m | 20' 0.25" |
2 | Che Jimenez | Sophomore | Redwoods | 6.27m | 6.03m | 5.55m | 7.42m | 6.87m | 19' 9.5" |
3 | Said McWillie | Freshman | Siskiyous | 4.25m | 5.99m | 6.11m | 5.09m | 4.67m | 19' 8" |
4 | Liam Oliver | SO-2 | Simpson (Cal.) | 7.19m | 5.89m | 5.71m | 4.24m | 5.12m | 19' 4" |
5 | Max Carter | Freshman | Butte | 6.60m | 5.84m | 5.08m | 6.66m | 6.66m | 19' 2" |
6 | Evan Dobson | Freshman | Shasta | 6.53m | 5.78m | 6.88m | 5.32m | 5.20m | 18' 11.75" |
7 | Noah Doratt | Sophomore | Butte | 6.67m | 5.75m | 5.98m | 5.23m | 6.56m | 18' 10.5" |
8 | Skyler Sakrison | Freshman | Butte | 6.05m | 5.60m | 6.05m | 5.15m | 7.28m | 18' 4.5" |
9 | Hunter Hill | Freshman | Siskiyous | 6.09m | 5.49m | 6.31m | 4.50m | 6.04m | 18' 0.25" |
10 | JeHan King | Freshman | Siskiyous | 5.25m | 5.47m | 5.09m | 4.59m | 6.13m | 17' 11.5" |
11 | Jasen McGoldrick | Freshman | Redwoods | 6.35m | 5.29m | 5.77m | 5.77m | 4.28m | 17' 4.25" |
12 | Brian Thompson | Freshman | Butte | 4.52m | 5.20m | 6.19m | 4.11m | 3.69m | 17' 0.75" |
13 | Anthony Martin-Sweet | Freshman | Siskiyous | 3.65m | 5.14m | 5.55m | 4.63m | 4.06m | 16' 10.5" |
14 | Brandon Smith | Sophomore | Butte | 4.36m | 5.13m | 5.34m | 3.85m | 5.75m | 16' 10" |
15 | Edric Moroyoqui | Freshman | Siskiyous | 6.31m | 4.93m | 4.29m | 4.88m | 5.18m | 16' 2.25" |
16 | Keyshawn Thomas | Freshman | Siskiyous | 4.48m | 4.35m | 3.04m | 4.74m | 4.31m | 14' 3.25" |
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jasen McGoldrick | Freshman | Redwoods | 9.10m | 11.07m | 9.72m | 15.62m | 12.30m | 15.38m | 40' 4.25" |
2 | Skyler Sakrison | Freshman | Butte | 15.13m | 11.52m | 10.59m | 15.13m | 11.64m | 10.24m | 38' 2.25" |
3 | JeHan King | Freshman | Siskiyous | 14.35m | 12.98m | 12.98m | 13.90m | 11.39m | 8.20m | 37' 4.5" |
4 | Max Carter | Freshman | Butte | 10.82m | 13.07m | 9.85m | 9.42m | 10.71m | 8.68m | 35' 1.75" |
5 | Anthony Martin-Sweet | Freshman | Siskiyous | 9.36m | 10.78m | 7.73m | 8.44m | 10.17m | 8.44m | 33' 4.5" |
6 | Brian Thompson | Freshman | Butte | 8.92m | 9.23m | 12.17m | 11.05m | 10.14m | 10.55m | 33' 3.25" |
Edwin Zepeda | Freshman | Shasta | NM | NM | NM | NM | NM | NM | NM | |
Hunter Hill | Freshman | Siskiyous | NM | NM | NM | NM | NM | NM | NM | |
Edric Moroyoqui | Freshman | Siskiyous | NM | NM | NM | NM | NM | NM | NM |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Gavin Skerik | Freshman | Shasta | 14.92m | 13.44m | 12.36m | 44' 1.25" |
2 | Takeshi Faupula | Freshman | Butte | 12.48m | 12.61m | 10.47m | 41' 4.5" |
3 | Bryson Price | Freshman | Redwoods | 9.53m | 12.54m | 12.04m | 41' 1.75" |
4 | Samuel Polkenhorn | Sophomore | Yuba | 11.67m | 12.28m | 14.00m | 40' 3.5" |
5 | Daniel Summeril | FR-1 | Simpson (Cal.) | 10.04m | 12.24m | 12.85m | 40' 2" |
6 | JeHan King | Freshman | Siskiyous | 15.54m | 11.95m | 13.86m | 39' 2.5" |
7 | Quamire Jones | Freshman | Butte | 14.84m | 11.87m | 9.50m | 38' 11.5" |
8 | Yuchua Yang | Freshman | Yuba | 11.32m | 11.67m | 13.42m | 38' 3.5" |
9 | Gabriel Cervantes | Freshman | Redwoods | 10.22m | 11.35m | 8.29m | 37' 3" |
10 | Kylar Tiller | Freshman | Redwoods | 12.14m | 11.04m | 10.38m | 36' 2.75" |
11 | Brandon Smith | Sophomore | Butte | 11.35m | 11.02m | 14.33m | 36' 2" |
12 | Judah Werner | Freshman | Shasta | 8.73m | 10.27m | 11.50m | 33' 8.5" |
13 | Zeb Martin | Freshman | Siskiyous | 11.68m | 10.25m | 12.30m | 33' 7.5" |
14 | Keyshawn Thomas | Freshman | Siskiyous | 12.79m | 10.23m | 9.72m | 33' 6.75" |
15 | Serafin Alvarez | Unattached | 8.17m | 9.73m | 7.78m | 31' 11.25" | |
16 | Dalton Novak | Freshman | Yuba | 11.24m | 9.69m | 9.50m | 31' 9.5" |
17 | Chase Barnes | Freshman | Shasta | 7.25m | 9.29m | 10.68m | 30' 5.75" |
18 | AJ Perez | Freshman | Redwoods | 7.19m | 9.22m | 8.21m | 30' 3" |
19 | JJ Dorsey | Sophomore | Siskiyous | 9.48m | 9.12m | 11.67m | 29' 11.25" |
20 | Zane Callison | Freshman | Siskiyous | 8.34m | 9.07m | 8.34m | 29' 9.25" |
21 | Mason Greeley | Freshman | Butte | 9.71m | 8.23m | 6.42m | 27' 0" |
22 | Anthony Martin-Sweet | Freshman | Siskiyous | 6.79m | 8.08m | 6.87m | 26' 6.25" |
23 | Ishwar Sharma | Freshman | Redwoods | 7.31m | 7.24m | 7.96m | 23' 9" |
James Coefield | Freshman | Siskiyous | NM | NM | NM | NM | |
Ben Navarro | Freshman | Butte | NM | NM | NM | NM |
Men's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quamire Jones | Freshman | Butte | 38.76m | 39.15m | 36.82m | 43.02m | 42.64m | 46.51m | 127' 2" |
2 | Daniel Summeril | FR-1 | Simpson (Cal.) | 37.92m | 40.95m | 49.30m | 43.99m | 37.92m | 30.72m | 124' 5" |
3 | Layton Dunlap | Freshman | Shasta | 37.81m | 36.68m | 34.79m | 41.21m | 44.99m | 33.27m | 124' 0" |
4 | Gavin Skerik | Freshman | Shasta | 37.06m | 28.17m | 32.61m | 35.21m | 32.24m | 31.50m | 121' 7" |
4 | Takeshi Faupula | Freshman | Butte | 37.06m | 37.06m | 38.54m | 44.10m | 29.65m | 42.99m | 121' 7" |
6 | JeHan King | Freshman | Siskiyous | 36.18m | 43.42m | 33.29m | 29.31m | 29.31m | 43.42m | 118' 8" |
7 | Bryson Price | Freshman | Redwoods | 35.46m | 39.01m | 42.20m | 32.98m | 36.88m | 30.14m | 116' 4" |
