January 26-27, 2024
Clemson-Indoor Track (Banked) - Clemson, SC
200m (Banked)
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Roskelley | FR-1 | BYU | 10.94 | 6.32 | 8.97 | 8.54 | 7.26 | 10.94 | 851 |
2 | Henry Gainer | FR-1 | Clemson | 8.34 | 7.55 | 11.23 | 8.77 | 9.48 | 7.20 | 797 |
3 | Felix LeBlanc | SO-2 | High Point | 10.66 | 10.66 | 9.52 | 8.81 | 6.44 | 7.84 | 788 |
4 | Kolt Byers | SR-4 | High Point | 10.11 | 8.94 | 11.09 | 8.94 | 8.59 | 7.87 | 759 |
5 | Camden Hayslett | FR-1 | Clemson | 9.51 | 6.70 | 10.59 | 9.05 | 7.33 | 8.51 | 735 |
6 | Mychael Claxton | Unattached | 10.34 | 9.98 | 10.16 | 9.15 | 7.69 | 10.16 | 713 | |
7 | Alex Teufel | SO-2 | Clemson | 11.28 | 8.04 | 8.69 | 9.24 | 8.60 | 10.54 | 694 |
8 | Aaron Wood | JR-3 | BYU | 10.48 | 7.70 | 7.88 | 9.27 | 9.00 | 6.59 | 687 |
9 | Evan Mills | JR-3 | High Point | 11.15 | 7.78 | 7.13 | 9.37 | 11.06 | 10.03 | 666 |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Camden Hayslett | FR-1 | Clemson | 9.05 | 10.41 | 8.33 | 735 |
6 | Mychael Claxton | Unattached | 9.15 | 9.34 | 6.41 | 713 | |
7 | Alex Teufel | SO-2 | Clemson | 9.24 | 11.74 | 11.92 | 694 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Henry Gainer | FR-1 | Clemson | 8.77 | 10.35 | 6.93 | 8.07 | 797 |
4 | Kolt Byers | SR-4 | High Point | 8.94 | 9.84 | 10.28 | 10.64 | 759 |
8 | Aaron Wood | JR-3 | BYU | 9.27 | 7.61 | 6.68 | 9.46 | 687 |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jaden Roskelley | FR-1 | BYU | 9.48 | 8.54 | 8.63 | 10.34 | 7.78 | 851 |
3 | Felix LeBlanc | SO-2 | High Point | 9.61 | 8.81 | 6.61 | 10.49 | 8.46 | 788 |
9 | Evan Mills | JR-3 | High Point | 12.19 | 9.37 | 8.62 | 7.13 | 11.72 | 666 |