March 16, 2024
|
Pike - Indianapolis, IN
|
200m (Flat)

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV
1 Brock Conrad JR Floyd Central 39' 7.5" 40' 1.84" 55' 5.70" 52' 10" 64' 11.82" 47' 6.60" 16.10m
2 Will Kemper JR East Central 49' 10.5" 59' 10.20" 48' 10.53" 49' 10.5" 55' 4.34" 47' 10.56" 15.20m
3 Isaac Williams JR East Central 40' 6.63" 43' 10.70" 54' 10.38" 47' 8.5" 56' 3.55" 36' 8.82" 14.54m
4 Kaleb Rasheed SO Avon 41' 9.60" 36' 1.20" 61' 9" 47' 6" 42' 3.30" 42' 3.30" 14.47m
5 Marcus Bell JR Warren Central 52' 6.20" 32' 10.56" 47' 5.92" 45' 8" 42' 11.12" 44' 9.04" 13.91m
6 Caleb Evans JR Homestead 48' 3.29" 57' 10.06" 51' 0.08" 45' 6.5" 49' 7.69" 38' 3.06" 13.88m
7 Trajan Fults SO Brownsburg 38' 2.22" 31' 9.85" 45' 5.5" 45' 5.5" 33' 2.21" 32' 8.76" 13.85m
8 Grayson Clutter JR Avon 54' 5.48" 32' 5.98" 57' 1.10" 43' 11" 32' 5.98" 39' 1.03" 13.38m
9 Thomas Strange JR Plainfield 48' 10.88" 35' 4.44" 42' 9.52" 43' 8" 30' 6.80" 32' 3.76" 13.30m
10 Tommy Spilker JR Plainfield 47' 6.07" 40' 1.16" 42' 8.54" 43' 7" 55' 9.44" 53' 2.06" 13.28m
11 Jack Shertzer SR Zionsville 54' 1.53" 30' 0.85" 38' 2.80" 42' 11.5" 46' 9.90" 34' 4.40" 13.09m
12 Brady Bowen JR Monrovia 50' 8.84" 42' 11.55" 35' 7.17" 40' 11" 52' 9.39" 51' 6.66" 12.47m
13 Kaleb Carter SO Lawrenceburg 34' 8.24" 35' 5.70" 31' 11.13" 39' 5" 36' 7.89" 37' 10.08" 12.01m
14 Wyatt Minardo FR Cascade 39' 9.23" 36' 2.70" 33' 5.63" 39' 4.5" 36' 7.43" 48' 9.90" 12.00m
15 Isaiah Manning SO Ben Davis 39' 3" 36' 10.74" 42' 9.39" 39' 3" 31' 4.80" 31' 9.51" 11.96m
16 Frank Bertram JR Ben Davis 45' 9.61" 47' 3.63" 27' 9.37" 37' 6.5" 31' 10.93" 33' 4.94" 11.44m
17 Isaac McHenry SO Zionsville 32' 7.06" 48' 3.86" 45' 3.89" 37' 5.5" 46' 5.38" 26' 11.64" 11.41m
18 Jaron Green FR Indianapolis Attucks 37' 3.94" 42' 6.02" 43' 2.89" 36' 11.5" 25' 10.45" 25' 10.45" 11.26m
19 Wyatt Lay SO Northwestern 32' 1.20" 31' 0.36" 43' 1.88" 35' 8" 37' 1.12" 33' 2.04" 10.87m
20 Kingston Neeley FR Brebeuf Jesuit 43' 5.52" 33' 11.04" 37' 9.68" 35' 4" 29' 3.92" 33' 11.04" 10.76m
21 Preston DeWitt SR Northwestern 39' 8.86" 36' 6.88" 27' 0.94" 35' 2" 32' 0.02" 34' 9.78" 10.71m
22 Nicholas Parsons SO Tri-West Hendricks 42' 9.62" 34' 0.37" 36' 10.05" 35' 1" 33' 3.95" 24' 6.70" 10.69m
23 Noah Miller JR Greenwood Christian 39' 9.94" 25' 6.38" 42' 10.71" 34' 0.5" 42' 2.54" 29' 11.48" 10.37m
24 Josiah Murrian JR Cascade 37' 3.89" 40' 8.24" 43' 4.51" 33' 7.5" 27' 6.87" 27' 2.84" 10.24m
25 Mason Pedigo FR Corydon Central 38' 6.73" 37' 10.82" 39' 10.56" 32' 11.5" 29' 4.00" 25' 0.58" 10.04m
26 Dantae Chavez FR Corydon Central 30' 0.84" 34' 7.16" 37' 9.96" 32' 4" 31' 8.24" 35' 2.92" 9.85m
27 Reims Brooks FR Brebeuf Jesuit 24' 2.63" 23' 10.75" 36' 9.75" 32' 3.5" 37' 1.62" 31' 0" 9.84m
28 Paxton Trump SO Danville Community 35' 4.88" 29' 5.44" 26' 7.60" 31' 4" 32' 3.28" 25' 4.56" 9.55m
29 Akeevion Carter SO Indianapolis Attucks 31' 8.20" 33' 3.38" 30' 7.42" 26' 7.5" 31' 5.01" 28' 5.87" 8.11m
30 Lucas Yocum SR Lawrenceburg 18' 7.30" 30' 6.85" 19' 1.68" 26' 7" 22' 0.77" 28' 5.33" 8.10m
31 Austin Hoffee JR Greenwood Christian 24' 11.52" 29' 10.80" 22' 10.56" 26' 0" 23' 11.04" 29' 1.44" 7.92m
  Luke Neal SO Monrovia FOUL FOUL FOUL FOUL FOUL FOUL NM
  Cooper Meadows SO Brownsburg FOUL FOUL FOUL FOUL FOUL FOUL NM
  Henry Cook SR Floyd Central DNS DNS DNS DNS DNS DNS NM
  Kaleb Pfeifer JR Tri-West Hendricks DNS DNS DNS DNS DNS DNS NM
Boys' Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH
18 Jaron Green FR Indianapolis Attucks 42' 10.46" 41' 4.72" 36' 11.5" 36' 11.5" 11.26m
19 Wyatt Lay SO Northwestern 34' 11.44" 38' 10.52" 42' 9.60" 35' 8" 10.87m
22 Nicholas Parsons SO Tri-West Hendricks 24' 10.91" 27' 0.17" 26' 7.96" 35' 1" 10.69m
23 Noah Miller JR Greenwood Christian 40' 10.20" 33' 8.42" 40' 10.20" 34' 0.5" 10.37m
24 Josiah Murrian JR Cascade 35' 11.75" 26' 6.76" 32' 11.43" 33' 7.5" 10.24m
25 Mason Pedigo FR Corydon Central 42' 10.15" 24' 0.71" 24' 4.67" 32' 11.5" 10.04m
26 Dantae Chavez FR Corydon Central 35' 2.92" 24' 6.88" 24' 6.88" 32' 4" 9.85m
27 Reims Brooks FR Brebeuf Jesuit 30' 8.13" 39' 4.75" 28' 8.88" 32' 3.5" 9.84m
29 Akeevion Carter SO Indianapolis Attucks 25' 0.33" 25' 9.91" 34' 4.16" 26' 7.5" 8.11m
30 Lucas Yocum SR Lawrenceburg 25' 6.24" 24' 2.29" 28' 5.33" 26' 7" 8.10m
  Luke Neal SO Monrovia FOUL FOUL FOUL FOUL NM
Boys' Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK ENGLISH
6 Caleb Evans JR Homestead 42' 9.71" 45' 6.5" 13.88m
12 Brady Bowen JR Monrovia 50' 3.93" 40' 11" 12.47m
13 Kaleb Carter SO Lawrenceburg 39' 9.73" 39' 5" 12.01m
14 Wyatt Minardo FR Cascade 44' 10.65" 39' 4.5" 12.00m
15 Isaiah Manning SO Ben Davis 45' 6.36" 39' 3" 11.96m
16 Frank Bertram JR Ben Davis 29' 3.39" 37' 6.5" 11.44m
17 Isaac McHenry SO Zionsville 36' 4.01" 37' 5.5" 11.41m
20 Kingston Neeley FR Brebeuf Jesuit 33' 6.80" 35' 4" 10.76m
21 Preston DeWitt SR Northwestern 25' 3.84" 35' 2" 10.71m
28 Paxton Trump SO Danville Community 33' 6.32" 31' 4" 9.55m
  Kaleb Pfeifer JR Tri-West Hendricks DNS DNS NM
  Henry Cook SR Floyd Central DNS DNS NM
Boys' Shot Put Flight 3
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
1 Brock Conrad JR Floyd Central 52' 10" 45' 11.58" 57' 7.06" 40' 8.18" 65' 6.16" 62' 4.12" 16.10m
2 Will Kemper JR East Central 49' 10.5" 56' 10.29" 44' 10.65" 44' 4.66" 42' 10.71" 58' 4.25" 15.20m
3 Isaac Williams JR East Central 47' 8.5" 50' 6.85" 57' 8.73" 57' 8.73" 48' 7.95" 44' 4.43" 14.54m
4 Kaleb Rasheed SO Avon 47' 6" 36' 1.20" 52' 3" 35' 1.80" 47' 0.30" 53' 8.10" 14.47m
5 Marcus Bell JR Warren Central 45' 8" 55' 3.08" 59' 4.40" 34' 3" 53' 10.64" 45' 2.52" 13.91m
7 Trajan Fults SO Brownsburg 45' 5.5" 38' 2.22" 34' 6.58" 54' 6.60" 54' 6.60" 37' 3.31" 13.85m
8 Grayson Clutter JR Avon 43' 11" 36' 0.14" 41' 3.38" 46' 1.35" 49' 2.24" 51' 9.86" 13.38m
9 Thomas Strange JR Plainfield 43' 8" 40' 2.08" 46' 8.68" 44' 11.72" 38' 10.36" 34' 0.72" 13.30m
10 Tommy Spilker JR Plainfield 43' 7" 30' 11.33" 32' 3.02" 33' 1.48" 40' 1.16" 54' 0.52" 13.28m
11 Jack Shertzer SR Zionsville 42' 11.5" 54' 1.53" 37' 4.49" 49' 4.82" 49' 9.98" 36' 6.18" 13.09m
31 Austin Hoffee JR Greenwood Christian 26' 0" 31' 11.76" 25' 8.88" 28' 0.96" 30' 1.92" 32' 9.12" 7.92m
  Cooper Meadows SO Brownsburg FOUL FOUL FOUL FOUL FOUL FOUL NM