Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santiona Freeman | JR-3 | Benedict | 15.46 | 18.81 | 18.81 | 14.58 | 10.21 | 16.77 | 898 |
|
2 | Jahkaya McBurney | FR-1 | Tuskegee | 19.51 | 13.78 | 17.19 | 15.48 | 18.58 | 19.35 | 779 |
|
3 | Kaciann Cowan | JR-3 | Benedict | 17.32 | 19.04 | 12.48 | 15.60 | 11.24 | 16.54 | 764 |
|
4 | Kaleah Kleckley | JR-3 | Albany State | 18.72 | 14.88 | 16.32 | 16.00 | 12.48 | 15.84 | 714 |
|
5 | Julianna Kern | JR-3 | Albany State | 18.10 | 15.68 | 20.53 | 16.16 | 14.22 | 12.45 | 695 |
|
6 | Shynique McGee | SO-2 | Clark Atlanta | 12.39 | 17.14 | 12.73 | 16.97 | 13.24 | 17.82 | 600 |
|
7 | Tyloni Bailey | SO-2 | Albany State | 20.19 | 14.21 | 18.14 | 17.11 | 17.80 | 21.73 | 584 |
|
8 | Maliyah White | SR-4 | Clark Atlanta | 21.00 | 13.02 | 20.48 | 17.35 | 18.92 | 16.31 | 558 |
|
9 | Sanya Joseph | SO-2 | Edward Waters | 14.74 | 14.74 | 19.12 | 17.54 | 14.91 | 14.91 | 537 |
|
10 | Adrienne Daniels | SO-2 | Benedict | 13.08 | 22.98 | 16.44 | 17.67 | 20.50 | 15.73 | 523 |
|
11 | Lea Murphy | FR-1 | Allen | 18.70 | 23.04 | 22.28 | 18.88 | 13.22 | 14.92 | 402 |
|
12 | Ashlen Walker | JR-3 | Kentucky State | 17.23 | 24.16 | 14.46 | 19.80 | 19.21 | 20.20 | 319 |
|
13 | Ternya Gibson | SR-4 | Fort Valley State | 23.12 | 14.48 | 22.11 | 20.10 | 18.09 | 24.73 | 294 |
|
14 | Myiah Upshaw | FR-1 | Allen | 26.31 | 20.39 | 19.17 | 20.39 | 22.43 | 16.72 | 271 |
|
15 | Natalia Davis | SO-2 | Kentucky State | 26.34 | 23.23 | 17.63 | 20.74 | 19.50 | 19.71 | 244 |
|
16 | Valerie Brown | FR-1 | Edward Waters | 23.30 | 25.38 | 17.68 | 20.80 | 16.23 | 19.97 | 239 |
|
17 | Quonee' Bercy | JR-3 | Clark Atlanta | 25.19 | 20.57 | 20.36 | 20.99 | 25.82 | 19.31 | 225 |
|
18 | Tania Hall | JR-3 | Fort Valley State | 26.01 | 20.47 | 26.23 | 21.32 | 27.72 | 19.41 | 202 |
|
19 | Kiara Wilson | FR-1 | Allen | 18.84 | 18.15 | 27.11 | 22.97 | 20.68 | 25.50 | 103 |
|
20 | Abnelle Jean Louis | JR-3 | Edward Waters | 17.70 | 17.01 | 22.29 | 22.98 | 18.16 | 24.36 | 102 |
|
Women's Heptathlon 100 Hurdles Section 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
15 | Natalia Davis | SO-2 | Kentucky State | 26.14 | 23.03 | 26.34 | 20.74 | 18.26 | 244 |
16 | Valerie Brown | FR-1 | Edward Waters | 20.60 | 25.59 | 26.84 | 20.80 | 22.88 | 239 |
Women's Heptathlon 100 Hurdles Section 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Maliyah White | SR-4 | Clark Atlanta | 17.35 | 20.65 | 558 |
11 | Lea Murphy | FR-1 | Allen | 18.88 | 16.24 | 402 |
18 | Tania Hall | JR-3 | Fort Valley State | 21.32 | 25.80 | 202 |
Women's Heptathlon 100 Hurdles Section 3
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jahkaya McBurney | FR-1 | Tuskegee | 18.27 | 15.48 | 12.08 | 13.47 | 12.23 | 16.41 | 779 |
3 | Kaciann Cowan | JR-3 | Benedict | 12.64 | 15.60 | 14.36 | 11.70 | 17.94 | 11.39 | 764 |
5 | Julianna Kern | JR-3 | Albany State | 16.97 | 16.16 | 13.58 | 11.64 | 18.10 | 20.37 | 695 |
7 | Tyloni Bailey | SO-2 | Albany State | 19.00 | 17.11 | 20.02 | 15.23 | 14.89 | 13.52 | 584 |
Women's Heptathlon 100 Hurdles Section 4
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Kaleah Kleckley | JR-3 | Albany State | 20.80 | 16.00 | 714 |
9 | Sanya Joseph | SO-2 | Edward Waters | 15.79 | 17.54 | 537 |
13 | Ternya Gibson | SR-4 | Fort Valley State | 21.51 | 20.10 | 294 |
17 | Quonee' Bercy | JR-3 | Clark Atlanta | 22.46 | 20.99 | 225 |
Women's Heptathlon 100 Hurdles Section 5
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Shynique McGee | SO-2 | Clark Atlanta | 18.16 | 12.05 | 16.97 | 13.75 | 600 |
10 | Adrienne Daniels | SO-2 | Benedict | 15.55 | 18.38 | 17.67 | 16.08 | 523 |
12 | Ashlen Walker | JR-3 | Kentucky State | 23.37 | 15.45 | 19.80 | 24.56 | 319 |
14 | Myiah Upshaw | FR-1 | Allen | 17.54 | 16.72 | 20.39 | 15.50 | 271 |
Women's Heptathlon 100 Hurdles Section 6
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santiona Freeman | JR-3 | Benedict | 14.58 | 16.48 | 10.21 | 12.25 | 14.29 | 15.02 | 898 |
19 | Kiara Wilson | FR-1 | Allen | 22.97 | 24.58 | 27.11 | 23.66 | 16.54 | 19.76 | 103 |
20 | Abnelle Jean Louis | JR-3 | Edward Waters | 22.98 | 20.46 | 20.46 | 28.27 | 21.61 | 24.82 | 102 |