Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Eamon Brady | JR-3 | Carnegie Mellon | 3:55.46 | 2:49.54 | 10 |
2 | Aleksei Seletskiy | JR-3 | Carnegie Mellon | 3:56.37 | 4:08.19 | 8 |
3 | Ben Colli | SO-2 | Duquesne | 3:56.64 | 4:06.11 | 6 |
4 | Christian Brower | FR-1 | Carnegie Mellon | 3:56.81 | 3:14.19 | 5 |
5 | Cameron Bogdan | FR-1 | Duquesne | 3:57.69 | 4:47.61 | 4 |
6 | Samuel De la riva | SO-2 | Duquesne | 3:58.35 | 5:00.32 | 3 |
7 | Roman Galioto | RS/Una | Robert Morris | 4:01.55 | 3:20.49 | 2 |
8 | Nathan Massie | FR-1 | Carnegie Mellon | 4:03.58 | 3:24.61 | 1 |
9 | Trevor Carson | SR-4 | Duquesne | 4:04.78 | 5:08.43 | - |
10 | Justin Domencic | RS/Una | Robert Morris | 4:07.31 | 5:01.72 | - |
11 | Ryan Paris | RS/Una | Robert Morris | 4:11.13 | 5:21.45 | - |
12 | Benjamin Perka | SO-2 | Geneva | 4:11.88 | 3:08.91 | - |
13 | Evan Groce | FR-1 | Geneva | 4:12.68 | 3:44.89 | - |
14 | Chris McGlynn | RS/Una | Robert Morris | 4:13.13 | 5:16.42 | - |
15 | Eli Dewitt | RS/Una | Robert Morris | 4:15.26 | 5:26.74 | - |
16 | Nathan Wentling | RS/Una | Robert Morris | 4:18.05 | 5:14.83 | - |
17 | Austin Molinaro | RS/Una | Robert Morris | 4:20.11 | 5:19.94 | - |
18 | Alexander Blair | FR-1 | Bethany (W.V.) | 4:25.53 | 5:02.71 | - |
19 | Archie McKissick | SO-2 | Geneva | 4:25.78 | 4:49.70 | - |
20 | John Dyar | JR-3 | Point Park | 4:26.15 | 5:40.68 | - |
21 | E Kelley | FR-1 | Chatham | 4:28.70 | 3:13.47 | - |
22 | Jacob Soyars | SO-2 | Bethany (W.V.) | 5:06.68 | 5:15.88 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eamon Brady | JR-3 | Carnegie Mellon | 4:33.14 | 3:03.66 | 4:26.07 | 3:27.21 | 3:55.46 | 2:47.18 | 10 |
2 | Aleksei Seletskiy | JR-3 | Carnegie Mellon | 2:59.65 | 3:58.74 | 4:34.19 | 2:50.19 | 3:56.37 | 3:58.74 | 8 |
3 | Ben Colli | SO-2 | Duquesne | 3:14.05 | 4:13.21 | 4:46.34 | 3:40.08 | 3:56.64 | 2:59.85 | 6 |
4 | Christian Brower | FR-1 | Carnegie Mellon | 4:58.38 | 3:59.18 | 3:14.19 | 4:18.13 | 3:56.81 | 3:56.81 | 5 |
5 | Cameron Bogdan | FR-1 | Duquesne | 3:24.42 | 3:33.93 | 5:04.25 | 2:51.14 | 3:57.69 | 3:03.03 | 4 |
6 | Samuel De la riva | SO-2 | Duquesne | 3:41.67 | 4:29.34 | 3:20.22 | 3:13.07 | 3:58.35 | 3:34.52 | 3 |
7 | Roman Galioto | RS/Una | Robert Morris | 3:56.72 | 4:30.54 | 4:13.63 | 3:03.58 | 4:01.55 | 2:56.34 | 2 |
8 | Nathan Massie | FR-1 | Carnegie Mellon | 4:18.20 | 3:48.97 | 4:08.46 | 5:14.22 | 4:03.58 | 5:16.66 | 1 |
9 | Trevor Carson | SR-4 | Duquesne | 4:41.50 | 4:46.40 | 4:26.81 | 4:29.26 | 4:04.78 | 5:13.32 | - |
14 | Chris McGlynn | RS/Una | Robert Morris | 3:22.51 | 4:48.57 | 3:40.23 | 2:57.19 | 4:13.13 | 5:01.23 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
10 | Justin Domencic | RS/Una | Robert Morris | 4:07.31 | 3:50.00 | - |
11 | Ryan Paris | RS/Una | Robert Morris | 4:11.13 | 4:46.29 | - |
12 | Benjamin Perka | SO-2 | Geneva | 4:11.88 | 4:04.33 | - |
13 | Evan Groce | FR-1 | Geneva | 4:12.68 | 3:57.52 | - |
15 | Eli Dewitt | RS/Una | Robert Morris | 4:15.26 | 4:15.26 | - |
16 | Nathan Wentling | RS/Una | Robert Morris | 4:18.05 | 4:56.76 | - |
17 | Austin Molinaro | RS/Una | Robert Morris | 4:20.11 | 5:32.94 | - |
18 | Alexander Blair | FR-1 | Bethany (W.V.) | 4:25.53 | 4:12.26 | - |
19 | Archie McKissick | SO-2 | Geneva | 4:25.78 | 5:37.54 | - |
20 | John Dyar | JR-3 | Point Park | 4:26.15 | 4:52.77 | - |
21 | E Kelley | FR-1 | Chatham | 4:28.70 | 4:12.58 | - |
22 | Jacob Soyars | SO-2 | Bethany (W.V.) | 5:06.68 | 4:51.35 | - |