Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Richard Billings | FR-1 | Misericordia | 17.95 | 21.36 | 21.58 | 10 |
|
2 | Amara Conte | JR-3 | Rowan | 23.78 | 21.42 | 25.07 | 8 |
|
3 | Andrew Hadasz | SR-4 | Utica | 27.98 | 21.52 | 23.68 | 6 |
|
4 | Josh Jeffes | JR-3 | SUNY Delhi | 23.35 | 21.62 | 18.38 | 5 |
|
5 | Sam Ahern | JR-3 | Union (N.Y.) | 18.61 | 21.63 | 15.79 | 4 |
|
6 | Anik Dole | SR-4 | Springfield | 26.02 | 21.68 | 23.85 | 3 |
|
7 | Javon McKay | FR-1 | Moravian | 18.23 | 21.70 | 16.50 | 2 |
|
8 | Aiden Tobin | SO-2 | Ursinus | 18.48 | 21.74 | 15.87 | 1 |
|
9 | Fabrice Saint Hillien | SO-2 | Stevenson | 17.53 | 21.91 | 25.86 | - |
|
10 | Harrison Gavalas | SO-2 | Cortland St. | 15.58 | 21.94 | 24.36 | - |
|
11 | James Coleman | JR-3 | Rowan | 15.37 | 21.95 | 24.81 | - |
|
12 | Alexander Mitchell | SO-2 | Grove City | 24.20 | 22.00 | 27.06 | - |
|
13 | Carson Latham | JR-3 | Stockton | 17.58 | 22.25 | 23.37 | - |
|
14 | Brandon Levin | FR-1 | Cortland St. | 22.70 | 22.25 | 28.26 | - |
|
15 | Brexton Montville | SR-4 | Plattsburgh St. | 17.81 | 22.26 | 25.16 | - |
|
16 | Justin Gomez | SR-4 | TCNJ | 22.28 | 22.28 | 23.84 | - |
|
17 | P.J. London | JR-3 | Rochester | 22.98 | 22.31 | 16.07 | - |
|
18 | Seth Regan | SR-4 | Springfield | 27.85 | 22.64 | 22.19 | - |
|
19 | Manny Brito | SO-2 | NYU | 29.25 | 22.67 | 26.75 | - |
|
20 | Jamel Mins | JR-3 | Hood | 23.44 | 22.75 | 28.21 | - |
|
21 | Mason Winslow | FR-1 | Susquehanna | 15.99 | 22.84 | 18.05 | - |
|
22 | Ben White | SO-2 | Westminster (Pa.) | 21.31 | 23.41 | 18.73 | - |
|
Men's 200 Meters Section 1
W: -2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
16 | Justin Gomez | SR-4 | TCNJ | 18.72 | 22.51 | 23.84 | 22.28 | - |
19 | Manny Brito | SO-2 | NYU | 18.37 | 21.09 | 23.35 | 22.67 | - |
21 | Mason Winslow | FR-1 | Susquehanna | 26.04 | 18.73 | 22.62 | 22.84 | - |
22 | Ben White | SO-2 | Westminster (Pa.) | 22.24 | 16.86 | 19.43 | 23.41 | - |
Men's 200 Meters Section 2
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
14 | Brandon Levin | FR-1 | Cortland St. | 20.92 | 20.92 | 22.25 | - |
15 | Brexton Montville | SR-4 | Plattsburgh St. | 16.25 | 22.49 | 22.26 | - |
20 | Jamel Mins | JR-3 | Hood | 17.52 | 21.16 | 22.75 | - |
Men's 200 Meters Section 3
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Javon McKay | FR-1 | Moravian | 26.70 | 26.70 | 17.58 | 21.70 | 22.57 | 19.75 | 28.00 | 2 |
10 | Harrison Gavalas | SO-2 | Cortland St. | 15.80 | 17.12 | 16.46 | 21.94 | 16.46 | 16.24 | 23.92 | - |
11 | James Coleman | JR-3 | Rowan | 18.66 | 25.03 | 16.03 | 21.95 | 24.37 | 23.05 | 25.03 | - |
13 | Carson Latham | JR-3 | Stockton | 19.36 | 23.59 | 27.15 | 22.25 | 17.14 | 18.25 | 27.82 | - |
Men's 200 Meters Section 4
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Sam Ahern | JR-3 | Union (N.Y.) | 18.61 | 21.63 | 22.28 | 16.23 | 4 |
9 | Fabrice Saint Hillien | SO-2 | Stevenson | 19.28 | 21.91 | 17.53 | 26.73 | - |
12 | Alexander Mitchell | SO-2 | Grove City | 18.26 | 22.00 | 28.60 | 20.02 | - |
17 | P.J. London | JR-3 | Rochester | 23.43 | 22.31 | 23.43 | 21.87 | - |
18 | Seth Regan | SR-4 | Springfield | 19.93 | 22.64 | 24.23 | 17.89 | - |
Men's 200 Meters Section 5
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Richard Billings | FR-1 | Misericordia | 26.92 | 21.36 | 20.72 | 23.50 | 10 |
2 | Amara Conte | JR-3 | Rowan | 25.92 | 21.42 | 20.14 | 22.71 | 8 |
3 | Andrew Hadasz | SR-4 | Utica | 25.83 | 21.52 | 22.17 | 18.73 | 6 |
4 | Josh Jeffes | JR-3 | SUNY Delhi | 26.16 | 21.62 | 27.89 | 27.03 | 5 |
6 | Anik Dole | SR-4 | Springfield | 27.75 | 21.68 | 26.24 | 18.43 | 3 |
8 | Aiden Tobin | SO-2 | Ursinus | 15.87 | 21.74 | 27.61 | 16.53 | 1 |